North Carolina A&T Aggies vs Texas Southern Tigers
| 1 | 2 | T | |
|---|---|---|---|
TXSO | 45 | 34 | 79 |
NCAT | 34 | 51 | 85 |
Glasper's 31 lead N.C. A&T past Texas Southern 85-79
LAS VEGAS -- — Landon Glasper scored 31 points as N.C. A&T beat Texas Southern 85-79 on Saturday night for its first win of the season.
Glasper also had seven assists and three steals for the Aggies (1-9). Camian Shell scored 13 points, going 4 of 8 from the floor, including 1 for 4 from 3-point range, and 4 for 6 from the line. Jalal McKie was 3-of-7 shooting (2 for 4 from 3-point range) to finish with 10 points.
Grayson Carter led the way for the Tigers (0-8) with 19 points and four assists. Kolby Granger added 14 points and nine rebounds for Texas Southern. Jonathan Cisse also had 13 points and two steals.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Las Vegas, NV
Referee:John Hendricks
Referee:Donta Carter
Referee:Jarrett Robinson
2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

James Nnaji aims to continue college career at George Mason
21h

St. John's loses Donnie Freeman to torn Achilles
2d

Eichorst returning to home state as new AD at Wisconsin
2d

