Houston Christian Huskies @ Oklahoma State Cowboys
Six Cowboys score in double figures as Oklahoma State tops Houston Christian 92-65
STILLWATER, Okla. -- — Reserve Mike Marsh scored 14 points shooting 6 for 9 and Oklahoma State rolled to a 92-65 win over Houston Christian on Friday night.
Marsh's fellow reserve Jarius Hicklen scored 12 points shoot 4 for 10 from 3-point range, Eric Dailey Jr. scored 12 points, and Brandon Garrison John-Michael Wright and reserved Jamyron Keller 10 apiece for the Cowboys (3-3).
Houston Christian took a 25-23 lead with under 10 minutes left in the first half, but Oklahoma State went on a 29-12 run and led 52-37 lead at intermission.
The Cowboys knocked down 12 of 33 shots from behind the arc and were 34 of 70 from the field overall.
Marcus Greene scored 16 points and Jay Alvarez scored 15 points for the Huskies (0-4).
Houston Christian plays at TCU Monday. Oklahoma State plays host to No. 8 Creighton on Thursday.
------
Get poll alerts and updates on AP Top 25 basketball throughout the season. Sign up here
------
AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketballMarcus G
Game Information
Stillwater, OK

Referee:Kipp Kissinger
Referee:Olandis Poole
Referee:Randal Anders

2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
11h

Ranking the top 100 men's basketball transfers for 2026-27
9h

Wetzel: NCAA tournament expansion is bad, but it's happening. Here's how to lessen the damage
13h

