Lipscomb Bisons @ Western Kentucky Hilltoppers
Western Kentucky wins 66-61 against Lipscomb
BOWLING GREEN, Ky. -- — Don McHenry had 21 points in Western Kentucky's 66-61 victory over Lipscomb on Sunday.
McHenry went 9 of 19 from the field (3 for 8 from 3-point range) for the Hilltoppers (2-2). Babacar Faye scored 17 points and added nine rebounds. Enoch Kalambay shot 4 of 8 from the field and 2 for 3 from the line to finish with 11 points.
Jacob Ognacevic led the way for the Bisons (2-3) with nine points and 11 rebounds. Joe Anderson added nine points and seven rebounds. Miles White totaled nine points, seven rebounds and two steals.
McHenry scored 11 points in the first half and Western Kentucky went into halftime trailing 31-30. Western Kentucky used an 8-0 second-half run to erase a one-point deficit and take the lead at 55-48 with 5:16 left.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Bowling Green, KY
Referee:Brian Dorsey
Referee:Vladimir Voyard-Tadal
Referee:Landon Brandes
2025-26 Standings
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
1d

LSU officially signs Kansas State transfer Bashir, 3 others
3d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
3d

