Stetson Hatters @ Oklahoma Sooners
Elvis scores 24, Moore has 21 and Oklahoma defeats Stetson 85-64
NORMAN, Okla. -- — Kobe Elvis scored 24 points, Jalon Moore added 21, and slow-starting Oklahoma defeated Stetson 85-64 on Saturday.
Jordan Wood and Abramo Canka hit 3-pointers in an 8-0 run that got Stetson within 51-43 with 14 minutes left to play. A few minutes later, Oklahoma took control as Moore scored 11 points in a 16-0 run that gave Oklahoma a 70-46 lead 7 1/2 minutes to go.
Jeremiah Fears scored 11 points for Oklahoma and Sam Godwin grabbed 10 rebounds.
Canka led the Hatters with 22 points. He hit 4-of-5 3-pointers. Wood added 11 points but was 1-for-7 from deep.
Oklahoma trailed or was tied for the first 9 1/2 minutes before finally going ahead 20-19 on a layup by Godwin. The Sooners outscored the Hatters 24-9 over the rest of the first half. Elvis led the way in the first half with 19 points on 8-of-9 shooting and 3 of 4 3-pointers.
Stetson had 23 turnovers to Oklahoma's 11.
------ Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Game Information
Norman, OK

Referee:Doug Shows
Referee:Bharat Ramnanan
Referee:Devyn Page

2025-26 Standings
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Tiller bolts Kansas for rival Missouri after breakout freshman season
13h

Men's college basketball transfer portal live: Tracking news, updates
15h

Florida forward Alex Condon to return for senior season
1d

