Jacksonville State Gamecocks @ Coastal Carolina Chanticleers
Pierre scores 31, Jacksonville State takes down Coastal Carolina 71-53
CONWAY, S.C. -- — Jaron Pierre Jr. put up 31 points as Jacksonville State beat Coastal Carolina 71-53 on Sunday.
Pierre shot 11 of 19 from the field, including 2 for 4 from 3-point range, and went 7 for 8 from the line for the Gamecocks (3-1). Koree Cotton scored 13 points while going 5 of 8 (1 for 3 from 3-point range) and added six rebounds. Mason Nicholson had eight points and finished 4 of 6 from the floor.
Noah Amenhauser finished with 11 points and eight rebounds for the Chanticleers (1-3). Coastal Carolina also got 11 points and eight rebounds from Denzel Hines. Joshua Meo had 10 points.
Jacksonville State took the lead with 12:17 left in the first half and did not relinquish it. Pierre led his team in scoring with 18 points in the first half to help put them up 38-21 at the break. Jacksonville State extended its lead to 64-37 during the second half, fueled by a 10-3 scoring run. Pierre scored a team-high 13 points in the second half as his team closed out the win.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Conway, SC
Referee:Jose Carrion
Referee:Bart Lenox
Referee:Nick Nadeau
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
14h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
1d

Former Kentucky star, NBA veteran Adrian Smith dies at 89
1d

