Morehead State Eagles @ Clemson Tigers
RJ Godfrey has 13 points, 11 rebounds for Clemson in 83-56 win over Morehead State
CLEMSON, S.C. -- — Jake Wahlin scored 14 points and RJ Godfrey had his third career double-double with 13 points and 11 rebounds in Clemson's 83-56 win over Morehead State on Tuesday night.
Ace Bruckner added 12 points off the bench for the Tigers (3-0).
Wahlin scored the first six points for Clemson off two 3-pointers and never trailed. The Tigers were up 20-5 with five minutes to go in the first half and led 39-20 going into the second half.
Clemson used a late 12-0 run to open its biggest lead of the game at 81-51 with 1:50 left. Anouar Mellouk ended the scoring drought for Morehead State, which had lasted over four minutes.
Davion Cunningham led the Eagles (3-1) with 18 points and seven rebounds.
The Tigers hit 11 3-pointers and committed just five turnovers.
------ Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here and here (AP News mobile app). AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Game Information
Clemson, SC

Referee:Roger Ayers
Referee:Jemel Spearman
Referee:Chase Shaw

2025-26 Standings
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
11h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
19h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
1d

