Portland StateVikings
- 1-1
- 1st in Big Sky
Portland State Vikings Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 24.0 | 15.0 | 3.5 | 3.0 | 1.0 | 1.0 | 2.5 | 37.5 | 72.7 | 30.8 |
| 2 | 20.0 | 12.0 | 3.5 | 1.5 | 0.0 | 1.0 | 0.5 | 53.3 | 100.0 | 50.0 |
| 1 | 30.0 | 10.0 | 10.0 | 1.0 | 0.0 | 1.0 | 1.0 | 28.6 | 60.0 | 0.0 |
| 2 | 16.0 | 9.5 | 4.0 | 0.0 | 0.0 | 1.0 | 1.5 | 72.7 | 50.0 | 0.0 |
| 2 | 18.0 | 9.0 | 1.5 | 1.5 | 1.0 | 0.5 | 1.0 | 42.9 | 50.0 | 41.7 |
| 2 | 11.5 | 8.0 | 4.0 | 1.0 | 0.0 | 0.5 | 0.0 | 80.0 | 0.0 | 0.0 |
| 2 | 16.5 | 7.0 | 3.5 | 0.5 | 0.5 | 0.5 | 0.0 | 55.6 | 80.0 | 0.0 |
| 1 | 10.0 | 6.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 50.0 | 50.0 | 0.0 |
| 2 | 16.5 | 5.5 | 5.0 | 2.5 | 0.0 | 0.0 | 1.0 | 44.4 | 42.9 | 0.0 |
| 2 | 23.0 | 4.5 | 2.5 | 4.0 | 0.0 | 0.0 | 1.0 | 25.0 | 75.0 | 40.0 |
| 2 | 3.5 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 50.0 | 0.0 |
| 2 | 15.0 | 2.0 | 2.5 | 0.5 | 1.0 | 0.5 | 1.5 | 14.3 | 33.3 | 33.3 |
| 2 | 11.5 | 1.5 | 4.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 75.0 | 0.0 |
| 2 | 4.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 50.0 | 0.0 | 0.0 |
| 2 | 85.5 | 48.5 | 15.5 | 4.0 | 6.0 | 13.5 | 47.5 | 61.2 | 33.3 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 9 | 24 | 8 | 11 | 4 | 13 | 30 | 0 | 7 | 7 | 6 | 5 | 2 | 2 |
| 40 | 8 | 15 | 4 | 4 | 4 | 8 | 24 | 3 | 4 | 7 | 3 | 1 | 0 | 2 |
| 30 | 2 | 7 | 6 | 10 | 0 | 1 | 10 | 4 | 6 | 10 | 1 | 1 | 0 | 1 |
| 32 | 8 | 11 | 3 | 6 | 0 | 0 | 19 | 5 | 3 | 8 | 0 | 3 | 0 | 2 |
| 36 | 6 | 14 | 1 | 2 | 5 | 12 | 18 | 0 | 3 | 3 | 3 | 2 | 2 | 1 |
| 23 | 8 | 10 | 0 | 1 | 0 | 0 | 16 | 2 | 6 | 8 | 2 | 0 | 0 | 1 |
| 33 | 5 | 9 | 4 | 5 | 0 | 3 | 14 | 1 | 6 | 7 | 1 | 0 | 1 | 1 |
| 10 | 1 | 2 | 4 | 8 | 0 | 0 | 6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| 33 | 4 | 9 | 3 | 7 | 0 | 2 | 11 | 3 | 7 | 10 | 5 | 2 | 0 | 0 |
| 46 | 2 | 8 | 3 | 4 | 2 | 5 | 9 | 1 | 4 | 5 | 8 | 2 | 0 | 0 |
| 7 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 30 | 1 | 7 | 1 | 3 | 1 | 3 | 4 | 0 | 5 | 5 | 1 | 3 | 2 | 1 |
| 23 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 3 | 5 | 8 | 0 | 3 | 1 | 1 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 57 | 120 | 41 | 67 | 16 | 48 | 171 | 33 | 64 | 97 | 31 | 27 | 8 | 12 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks