Texas Rangers @ Baltimore Orioles
Rangers Hitting
- Batting
- HRA Soriano (25, 4th inning off D Cabrera 0 on, 0 Out)
- RBIM Teixeira (83), A Soriano 2 (68), A Gonzalez (5)
- 2Out RBIA Soriano
- SFA Gonzalez
- Team LOB9
- Baserunning
- CSG Matthews (2, 2nd base by D Cabrera/J Lopez)
- SBA Soriano (12, 2nd base off J Julio/J Lopez)
- Fielding
- DP2 (H Blalock-A Soriano-M Teixeira 2)
- ER Barajas (6, throw)
Orioles Hitting
a-struck out looking for L Bigbie in the 8th
- Batting
- HRJ Gibbons (15, 6th inning off R Mahay 0 on, 0 Out)
- RBIJ Gibbons (45), L Bigbie (21)
- GIDPS Sosa; M Tejada
- Team LOB10
- Baserunning
- SBL Matos (11, 2nd base off J Benoit/R Barajas)
- Fielding
- EB Roberts (6, catch)
Rangers Pitching
| pitchers |
|---|
J. Benoit(W,4-4) |
R. Mahay(H,6) |
K. Loe(H,4) |
B. Shouse(H,12) |
F. Cordero(S,37) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 0 | 0 | 4 | 2 | 0 | 91-56 | 2.00 |
| 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 12-8 | 7.02 |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 22-14 | 4.55 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4.33 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-7 | 3.74 |
| 9.0 | 8 | 2 | 2 | 5 | 4 | 1 | 143-92 |
- Pitching
- WPR Mahay
- Ground Balls-Fly BallsJ Benoit 4-9; R Mahay 1-1; K Loe 4-0; B Shouse 2-0; F Cordero 2-0
- Game ScoresJ Benoit 57
Orioles Pitching
| pitchers |
|---|
D. Cabrera(L,10-13) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 3 | 3 | 7 | 5 | 1 | 109-53 | 4.67 |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 19-11 | 3.22 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 2.70 |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 11-8 | 3.69 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26-18 | 3.02 |
| 9.0 | 6 | 4 | 3 | 8 | 8 | 1 | 173-95 |
- Pitching
- HBPL Matos (By J Benoit)
- Ground Balls-Fly BallsD Cabrera 2-7; T Williams 1-3; T Byrdak 0-1; J Julio 0-2; B Ryan 0-2
- Game ScoresD Cabrera 47
Scoring Summary
Inning | TEX | BAL | |||
|---|---|---|---|---|---|
| 3rd | M Teixeira grounded into fielder's choice to first, R Barajas scored, M Young out at second, K Mench to third. | 1 | 0 | ||
| 4th | A Soriano homered to left. | 2 | 0 | ||
| 5th | A Soriano singled to right center, M Teixeira scored, H Blalock to second. | 3 | 0 | ||
| 6th | J Gibbons homered to right. | 3 | 1 | ||
| 6th | L Bigbie grounded out to shortstop, L Matos scored. | 3 | 2 | ||
| 8th | A Gonzalez hit sacrifice fly to center, A Soriano scored. | 4 | 2 | ||
TEX wins 3-1
Game Information
Oriole Park at Camden Yards
7:05 PM, July 25, 2005
Baltimore, Maryland
Attendance: 29,314
Game Time:3:21
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Mark Wegner
- Second Base Umpire - Gary Darling
- Third Base Umpire - Tom Hallion
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

