Baltimore Orioles @ Minnesota Twins
Orioles Hitting
- Batting
- 2BM Mora (1, R Ortiz)
- 3BB Roberts (1, R Ortiz)
- RBIM Mora (2), M Tejada (2)
- GIDPJ Gibbons
- Team LOB6
- Fielding
- DP1 (M Tejada-C Gomez)
- EC Patterson (1, throw); J Gibbons (1, dropped foul ball); M Mora (1, ground ball)
Twins Hitting
- Batting
- 2BJ Mauer (1, J Wright); T Hunter (2, J Guthrie); J Kubel (1, J Guthrie)
- RBIM Cuddyer 2 (2), R White 2 (2), L Castillo 2 (3), J Kubel (1)
- 2Out RBIL Castillo 2
- GIDPJ Morneau
- Team LOB10
- Fielding
- DP1 (R Ortiz-J Bartlett-J Morneau)
- EJ Bartlett (2, throw)
Orioles Pitching
| pitchers |
|---|
J. Wright(L,0-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 2.1 | 4 | 6 | 4 | 5 | 1 | 0 | 66-36 | 15.43 |
| 2.2 | 5 | 1 | 1 | 1 | 1 | 0 | 52-33 | 3.38 |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 17-11 | 0.00 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 0.00 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 0.00 |
| 8.0 | 11 | 7 | 5 | 6 | 4 | 0 | 161-99 |
- Pitching
- HBPP Bako (By R Ortiz)
- Ground Balls-Fly BallsJ Wright 5-1; J Guthrie 4-3; J Parrish 0-1; J Walker 0-3; C Ray 1-2
- Game ScoresJ Wright 25
Twins Pitching
| pitchers |
|---|
R. Ortiz(W,4-4) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 2 | 2 | 1 | 4 | 0 | 97-56 | 2.57 |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 25-17 | 0.00 |
| 9.0 | 6 | 2 | 2 | 1 | 6 | 0 | 122-73 |
- Pitching
- Ground Balls-Fly BallsR Ortiz 6-11; M Guerrier 2-2
- Game ScoresR Ortiz 62
Scoring Summary
Inning | BAL | MIN | |||
|---|---|---|---|---|---|
| 1st | M Cuddyer singled to right, N Punto scored, J Mauer to third. | 0 | 1 | ||
| 3rd | M Cuddyer singled to left, N Punto scored, J Mauer to second. | 0 | 2 | ||
| 3rd | R White singled to center, J Mauer and M Cuddyer scored, J Morneau to second, J Morneau to third, R White to second on throwing error by center fielder C Patterson. | 0 | 4 | ||
| 3rd | L Castillo singled to left, J Morneau and R White scored, J Bartlett to third. | 0 | 6 | ||
| 5th | J Kubel doubled to deep right, T Hunter scored. | 0 | 7 | ||
| 6th | M Mora doubled to deep right center, B Roberts scored. | 1 | 7 | ||
| 6th | M Tejada grounded out to third, M Mora scored. | 2 | 7 | ||
MIN wins 3-0
Game Information
Metrodome
8:10 PM, April 4, 2007
Minneapolis, Minnesota
Attendance: 27,539
Game Time:2:34
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - C.B. Bucknor
- Second Base Umpire - Joe West
- Third Base Umpire - Ed Rapuano
2025 American League East Standings
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

