Houston Astros @ Cincinnati Reds
Astros Hitting
a-struck out looking for B Moehler in the 8th
- Batting
 - RBIC Lee (32), L Scott (20)
 - 2Out RBIC Lee, L Scott
 - Team LOB8
 
- Fielding
 - DP2 (B Moehler-B Ausmus-L Berkman, L Berkman-M Loretta-B Moehler)
 
Reds Hitting
| hitters | 
|---|
R. Freel3B  | 
A. DunnLF  | 
| team | 
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | .272 | .357 | .377 | 
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .295 | .367 | .409 | 
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .297 | .466 | 
| 3 | 1 | 2 | 3 | 1 | 1 | 1 | .323 | .436 | .573 | 
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | .277 | .331 | .475 | 
| 4 | 3 | 3 | 3 | 1 | 0 | 0 | .286 | .384 | .635 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .385 | 
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | .268 | .351 | .588 | 
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .133 | .188 | .167 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4 | 1 | 1 | 2 | 1 | 0 | 2 | .207 | .228 | .322 | 
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | .222 | .211 | .222 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .346 | .552 | 
| 34 | 9 | 15 | 9 | 3 | 3 | 7 | 
a-walked for S Hatteberg in the 8th
- Batting
 - 2BR Freel (5, M Albers); A Dunn (7, B Moehler); A Gonzalez (7, T Miller)
 - 3BA Dunn (2, M Albers)
 - HRA Dunn (11, 1st inning off M Albers 2 on, 1 Out); K Griffey Jr (6, 2nd inning off M Albers 1 on, 2 Out); D Ross (3, 5th inning off B Moehler 1 on, 2 Out)
 - RBIK Griffey Jr 3 (19), A Dunn 3 (24), J Hamilton (18), D Ross 2 (10)
 - 2Out RBIK Griffey Jr 2, D Ross 2
 - SFK Griffey Jr; J Hamilton
 - SHR Freel
 - GIDPB Phillips; A Dunn
 - Team LOB7
 
- Baserunning
 - SBR Freel (8, 3rd base off M Albers/B Ausmus)
 
- Fielding
 - AssistsK Griffey Jr (C Lee at 3rd base)
 
Astros Pitching
| pitchers | 
|---|
M. Albers(L,4-11)  | 
| team | 
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | 
|---|---|---|---|---|---|---|---|---|
| 3.0 | 9 | 7 | 7 | 1 | 2 | 2 | 68-44 | 5.47 | 
| 4.0 | 5 | 2 | 2 | 1 | 4 | 1 | 61-43 | 3.55 | 
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 13-7 | 6.00 | 
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.65 | 
| 8.0 | 15 | 9 | 9 | 3 | 7 | 3 | 143-95 | 
- Pitching
 - Ground Balls-Fly BallsM Albers 3-4; B Moehler 5-3; T Miller 1-0; D Borkowski 0-1
 - Game ScoresM Albers 14
 
Reds Pitching
| pitchers | 
|---|
A. Harang(W,16-6)  | 
D. Weathers(S,33)  | 
| team | 
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | 
|---|---|---|---|---|---|---|---|---|
| 6.2 | 9 | 5 | 5 | 1 | 2 | 1 | 103-75 | 5.04 | 
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4.22 | 
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 13-9 | 7.84 | 
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 21-13 | 2.40 | 
| 9.0 | 11 | 5 | 5 | 2 | 4 | 1 | 142-100 | 
- Pitching
 - Ground Balls-Fly BallsA Harang 7-10; J Coutlangus 0-1; M Stanton 0-1; D Weathers 0-3
 - Game ScoresA Harang 37
 
Scoring Summary
Inning | HOU | CIN | |||
|---|---|---|---|---|---|
| 1st | K Griffey Jr hit sacrifice fly to center, R Freel scored. | 0 | 1 | ||
| 1st | A Dunn homered to center, S Hatteberg and B Phillips scored. | 0 | 4 | ||
| 2nd | K Griffey Jr homered to right, R Freel scored. | 0 | 6 | ||
| 3rd | J Hamilton hit sacrifice fly to center, A Dunn scored. | 0 | 7 | ||
| 4th | C Burke homered to left center, L Berkman and M Lamb scored. | 3 | 7 | ||
| 5th | C Lee singled to center, M Loretta scored, L Berkman to second. | 4 | 7 | ||
| 5th | L Scott singled to right, L Berkman scored, C Lee thrown out at third. | 5 | 7 | ||
| 5th | D Ross homered to center, A Dunn scored. | 5 | 9 | ||
HOU wins 3-1
Game Information
Great American Ball Park
12:35 PM, May 10, 2007
Cincinnati, Ohio 
Attendance: 25,796
Game Time:2:53
- Umpires:
 - Home Plate Umpire - Tim Timmons
 - First Base Umpire - Rick Reed
 - Second Base Umpire - Chuck Meriwether
 - Third Base Umpire - Alfonso Marquez
 
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK | 
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 | 
| Chicago | 92 | 70 | .568 | 5 | W3 | 
| Cincinnati | 83 | 79 | .512 | 14 | L1 | 
| St. Louis | 78 | 84 | .481 | 19 | L4 | 
| Pittsburgh | 71 | 91 | .438 | 26 | L1 | 

