New York Yankees @ Tampa Bay Rays
Yankees Hitting
| hitters |
|---|
J. DamonLF |
R. Cano2B |
R. PenaSS |
F. GuzmanPR-RF-LF |
J. Hairston Jr.SS-2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | .271 | .347 | .381 |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | .280 | .365 | .485 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | .293 | .383 | .567 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .750 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .366 | .509 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .285 | .363 | .522 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .313 | .376 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | .354 | .523 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .319 | .386 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .249 | .371 | .498 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .200 | .250 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | .229 | .320 | .518 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | .227 | .344 | .373 |
| 33 | 3 | 9 | 3 | 0 | 3 | 9 |
- Batting
- RBIJ Damon (80), M Teixeira (122), J Hairston Jr. (12)
- 2Out RBIJ Damon, M Teixeira, J Hairston Jr.
- GIDPN Swisher; E Hinske
- Team LOB8
- Team RISP3-11 (M Teixeira 1-2, E Hinske 0-1, B Gardner 0-2, J Hairston Jr. 1-1, J Damon 1-3, H Matsui 0-2)
- Baserunning
- CSJ Hairston Jr. (1, 2nd base by J Niemann/D Navarro)
- SBB Gardner 2 (26, 2nd base off J Niemann/D Navarro 2); F Guzman (3, 2nd base off L Cormier/D Navarro)
- Fielding
- EA Aceves (2, throw)
Rays Hitting
| hitters |
|---|
B. Zobrist1B-RF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | .320 | .389 | .490 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .305 | .364 | .452 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .277 | .361 | .518 |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | .296 | .404 | .539 |
| 2 | 2 | 0 | 0 | 0 | 2 | 1 | .242 | .313 | .375 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .329 | .441 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .257 | .335 | .421 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .318 | .370 |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | .218 | .261 | .322 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | .290 | .355 | .390 |
| 31 | 5 | 7 | 3 | 1 | 4 | 6 |
a-struck out looking for G Kapler in the 5th
- Batting
- 2BA Iwamura (16, A Pettitte)
- HRD Navarro (8, 2nd inning off A Pettitte 1 on, 2 Out)
- RBID Navarro 2 (32), J Bartlett (66)
- 2Out RBID Navarro 2, J Bartlett
- Team LOB6
- Team RISP1-3 (J Bartlett 1-1, C Crawford 0-2)
- Baserunning
- SBJ Bartlett (30, 2nd base off A Pettitte/J Posada); B Zobrist (17, 3rd base off A Aceves/J Posada); B Upton (42, 2nd base off A Aceves/J Posada)
- Fielding
- DP2 (B Zobrist-J Bartlett-J Niemann, R Choate-J Bartlett-W Aybar)
Yankees Pitching
| pitchers |
|---|
A. Pettitte(L,14-8) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 5 | 3 | 4 | 1 | 1 | 95-54 | 4.16 |
| 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 34-23 | 3.54 |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 22-15 | 3.43 |
| 8.0 | 7 | 5 | 3 | 4 | 6 | 1 | 151-92 |
- Pitching
- HBPJ Hairston Jr. 2 (By J Niemann 2)
- First-pitch strikes/Batters FacedA Pettitte 12-23; A Aceves 6-7; C Gaudin 3-5
- Called strikes-Swinging strikes-Foul balls-In play strikesA Pettitte 16-1-19-18; A Aceves 7-3-9-4; C Gaudin 2-4-6-3
- Ground Balls-Fly BallsA Pettitte 3-9; A Aceves 0-4; C Gaudin 1-1
- Game ScoresA Pettitte 32
Rays Pitching
| pitchers |
|---|
J. Niemann(W,13-6) |
L. Cormier(H,6) |
R. Choate(H,9) |
G. Balfour(S,4) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 2 | 1 | 5 | 0 | 87-54 | 3.94 |
| 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 29-16 | 3.26 |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 29-22 | 3.47 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19-15 | 4.81 |
| 9.0 | 9 | 3 | 3 | 3 | 9 | 0 | 164-107 |
- Pitching
- WPL Cormier
- First-pitch strikes/Batters FacedJ Niemann 11-22; L Cormier 4-7; R Choate 4-6; G Balfour 2-3
- Called strikes-Swinging strikes-Foul balls-In play strikesJ Niemann 16-8-16-14; L Cormier 5-2-4-5; R Choate 8-4-6-4; G Balfour 5-2-8-0
- Ground Balls-Fly BallsJ Niemann 5-4; L Cormier 3-1; R Choate 2-1; G Balfour 0-1
- Game ScoresJ Niemann 51
Scoring Summary
Inning | NYY | TB | |||
|---|---|---|---|---|---|
| 2nd | D Navarro homered to left center, B Upton scored. | 0 | 2 | ||
| 2nd | J Bartlett singled to right, A Iwamura scored. | 0 | 3 | ||
| 5th | J Damon singled to center, E Hinske scored, B Gardner to third. | 1 | 3 | ||
| 5th | M Teixeira singled to right center, B Gardner scored, J Damon to second. | 2 | 3 | ||
| 5th | B Upton and B Zobrist scored on throwing error by pitcher A Aceves. | 2 | 5 | ||
| 6th | J Hairston Jr. reached on infield single to third, F Guzman scored, E Hinske to second. | 3 | 5 | ||
TB wins 2-1
Game Information
Tropicana Field
7:08 PM, October 3, 2009
St. Petersburg, Florida
Attendance: 30,084
Game Time:3:07
- Umpires:
- Home Plate Umpire - Brian Runge
- First Base Umpire - Rob Drake
- Second Base Umpire - Kerwin Danley
- Third Base Umpire - Wally Bell

