Philadelphia Phillies @ Milwaukee Brewers
Phillies Hitting
| hitters |
|---|
H. PenceRF |
J. Mayberry Jr.1B-LF |
R. Gload1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | .299 | .377 | .522 |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | .252 | .294 | .350 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | .278 | .333 | .335 |
| 5 | 1 | 2 | 3 | 0 | 0 | 0 | .309 | .363 | .489 |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | .268 | .336 | .518 |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | .279 | .371 | .382 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | .236 | .340 | .369 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .261 | .300 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | .211 | .264 | .308 |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | .159 | .197 | .190 |
| 38 | 7 | 12 | 7 | 0 | 4 | 5 |
- Batting
- 2BS Victorino (23, C Narveson); W Valdez (14, C Narveson); C Ruiz (21, C Narveson); H Pence (34, F De La Cruz)
- 3BH Pence (4, C Narveson)
- RBIW Valdez (29), H Pence 3 (85), J Mayberry Jr. (45), C Ruiz (33), B Francisco (33)
- 2Out RBIW Valdez, H Pence 3, J Mayberry Jr., C Ruiz, B Francisco
- GIDPB Francisco
- Team LOB8
- Team RISP5-8 (W Valdez 1-1, C Hamels 0-2, H Pence 1-1, B Francisco 1-1, C Ruiz 1-2, J Mayberry Jr. 1-1)
- Baserunning
- SBJ Mayberry Jr. (7, 2nd base off C Narveson/J Lucroy); B Francisco (4, 2nd base off M Estrada/J Lucroy)
- Fielding
- DP1 (M Martinez-J Mayberry Jr.)
Brewers Hitting
| hitters |
|---|
C. HartRF |
R. BraunLF |
C. GomezCF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | .281 | .351 | .502 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .340 | .368 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .398 | .582 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | .405 | .538 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .236 | .293 | .359 |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | .251 | .271 | .379 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | .275 | .316 | .404 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .262 | .366 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .264 | .361 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .184 | .191 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .358 | .438 |
| 30 | 2 | 4 | 2 | 2 | 2 | 2 |
a-grounded into fielder's choice to third for T Dillard in the 7th
- Batting
- HRY Betancourt (11, 5th inning off C Hamels 0 on, 1 Out); C Hart (24, 6th inning off C Hamels 0 on, 1 Out)
- RBIY Betancourt (57), C Hart (55)
- GIDPY Betancourt
- Team LOB3
- Team RISP0-1 (J Wilson 0-1)
- Fielding
- DP1 (Y Betancourt-J Hairston Jr.-P Fielder)
- EC Hart (2, bobble)
Phillies Pitching
| pitchers |
|---|
C. Hamels(W,14-7) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 9.0 | 4 | 2 | 2 | 2 | 2 | 2 | 111-72 | 2.60 |
| 9.0 | 4 | 2 | 2 | 2 | 2 | 2 | 111-72 |
- Pitching
- First-pitch strikes/Batters FacedC Hamels 19-32
- Called strikes-Swinging strikes-Foul balls-In play strikesC Hamels 19-9-16-28
- Ground Balls-Fly BallsC Hamels 15-10
- Game ScoresC Hamels 71
Brewers Pitching
| pitchers |
|---|
C. Narveson(L,10-7) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 6 | 6 | 2 | 2 | 0 | 87-58 | 4.46 |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 23-15 | 4.56 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-13 | 4.15 |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 34-21 | 2.53 |
| 9.0 | 12 | 7 | 7 | 4 | 5 | 0 | 165-107 |
- Pitching
- First-pitch strikes/Batters FacedC Narveson 18-25; T Dillard 5-6; M Estrada 5-5; F De La Cruz 3-6
- Called strikes-Swinging strikes-Foul balls-In play strikesC Narveson 20-7-12-19; T Dillard 5-4-1-5; M Estrada 4-4-2-3; F De La Cruz 6-2-9-4
- Ground Balls-Fly BallsC Narveson 8-7; T Dillard 3-0; M Estrada 1-1; F De La Cruz 1-1
- Game ScoresC Narveson 31
Scoring Summary
Inning | PHI | MIL | |||
|---|---|---|---|---|---|
| 5th | Y Betancourt homered to left center (378 feet). | 0 | 1 | ||
| 6th | W Valdez doubled to deep center, S Victorino scored. | 1 | 1 | ||
| 6th | H Pence tripled to deep center, W Valdez and P Polanco scored. | 3 | 1 | ||
| 6th | J Mayberry Jr. reached on infield single to shortstop, H Pence scored. | 4 | 1 | ||
| 6th | C Ruiz hit a ground rule double to deep left, J Mayberry Jr. scored. | 5 | 1 | ||
| 6th | B Francisco singled to left, C Ruiz scored. | 6 | 1 | ||
| 6th | C Hart homered to right center (395 feet). | 6 | 2 | ||
| 9th | H Pence doubled to deep right center, W Valdez scored. | 7 | 2 | ||
PHI wins 3-1
Game Information
Miller Park
8:10 PM, September 8, 2011
Milwaukee, Wisconsin
Attendance: 41,646
Game Time:2:44
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Todd Tichenor
- Third Base Umpire - Gerry Davis
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

