Cleveland Indians @ Kansas City Royals
Indians Hitting
| hitters | 
|---|
S. ChooRF  | 
| team | 
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 2 | 0 | 0 | 0 | .206 | .289 | .353 | 
| 5 | 1 | 1 | 0 | 0 | 1 | 1 | .282 | .333 | .513 | 
| 5 | 1 | 1 | 2 | 0 | 0 | 1 | .219 | .390 | .281 | 
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | 
| 4 | 2 | 3 | 1 | 1 | 1 | 1 | .292 | .393 | .583 | 
| 2 | 3 | 1 | 3 | 1 | 3 | 0 | .320 | .485 | .600 | 
| 4 | 3 | 3 | 2 | 1 | 1 | 0 | .219 | .286 | .406 | 
| 4 | 1 | 1 | 1 | 1 | 1 | 1 | .188 | .257 | .531 | 
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | .280 | .357 | .400 | 
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | .125 | .125 | .250 | 
| 40 | 13 | 15 | 13 | 4 | 7 | 6 | 
- Batting
 - 2BS Choo (2, L Mendoza); L Marson (1, J Mijares); M Brantley (3, J Mijares)
 - HRS Duncan (2, 3rd inning off L Mendoza 2 on, 2 Out); T Hafner (2, 5th inning off L Mendoza 0 on, 0 Out); C Kotchman (2, 8th inning off L Coleman 1 on, 2 Out); J Kipnis (3, 8th inning off L Coleman 0 on, 2 Out)
 - RBIS Choo 2 (6), S Duncan 3 (6), J Hannahan (6), T Hafner (5), L Marson (1), M Brantley 2 (3), C Kotchman 2 (4), J Kipnis (7)
 - 2Out RBIS Choo 2, S Duncan 3, J Hannahan, L Marson, M Brantley 2, C Kotchman 2, J Kipnis
 - GIDPS Duncan; A Cabrera
 - Team LOB7
 - Team RISP5-12 (M Brantley 1-1, S Choo 1-2, L Marson 1-2, J Hannahan 1-3, S Duncan 1-1, J Kipnis 0-2, C Kotchman 0-1)
 
- Baserunning
 - SBC Kotchman (2, 2nd base off L Mendoza/B Pena)
 
Royals Hitting
- Batting
 - 2BM Moustakas (5, U Jimenez); A Escobar (2, U Jimenez); B Pena (2, U Jimenez); E Hosmer (2, J Asencio)
 - 3BC Getz (1, U Jimenez)
 - RBIA Escobar (2), C Getz 2 (3), E Hosmer (7), B Butler (8), M Moustakas (6), B Pena (1)
 - 2Out RBIC Getz 2, B Butler, M Moustakas, B Pena
 - Team LOB10
 - Team RISP6-19 (M Moustakas 1-1, J Bourgeois 0-1, M Maier 0-3, A Gordon 0-2, B Pena 2-2, A Escobar 1-2, C Getz 1-1, E Hosmer 0-2, J Francoeur 0-2, B Butler 1-3)
 
- Baserunning
 - SBC Getz (2, 2nd base off U Jimenez/L Marson)
 
- Fielding
 - DP2 (M Moustakas-C Getz-E Hosmer, C Getz-A Escobar-E Hosmer)
 - EE Hosmer (1, dropped foul ball)
 
Indians Pitching
| pitchers | 
|---|
U. Jimenez(W,1-0)  | 
| team | 
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | 
|---|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 4 | 4 | 3 | 5 | 0 | 112-70 | 4.50 | 
| 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 14-7 | 7.36 | 
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 8.10 | 
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 13.50 | 
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 29-17 | 5.63 | 
| 9.0 | 13 | 7 | 7 | 4 | 7 | 0 | 175-107 | 
- Pitching
 - WPU Jimenez; J Asencio
 - BKR Perez
 - IBBT Hafner (By L Mendoza)
 - First-pitch strikes/Batters FacedU Jimenez 16-27; R Perez 2-4; D Wheeler 2-4; T Sipp 2-3; J Asencio 2-6
 - Called strikes-Swinging strikes-Foul balls-In play strikesU Jimenez 23-8-20-19; R Perez 2-1-1-3; D Wheeler 2-0-3-4; T Sipp 1-0-1-2; J Asencio 5-3-5-4
 - Ground Balls-Fly BallsU Jimenez 7-3; R Perez 0-2; D Wheeler 2-2; T Sipp 1-2; J Asencio 0-1
 - Game ScoresU Jimenez 35
 
Royals Pitching
| pitchers | 
|---|
L. Mendoza(L,0-2)  | 
| team | 
| IP | H | R | ER | BB | K | HR | PC-ST | ERA | 
|---|---|---|---|---|---|---|---|---|
| 4.0 | 9 | 9 | 5 | 4 | 1 | 2 | 89-51 | 5.59 | 
| 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 30-18 | 1.80 | 
| 3.0 | 3 | 3 | 3 | 2 | 3 | 2 | 57-35 | 9.00 | 
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-5 | 0.00 | 
| 9.0 | 15 | 13 | 9 | 7 | 6 | 4 | 185-109 | 
- Pitching
 - First-pitch strikes/Batters FacedL Mendoza 17-24; J Mijares 6-6; L Coleman 11-14; M Maier 2-3
 - Called strikes-Swinging strikes-Foul balls-In play strikesL Mendoza 14-4-14-19; J Mijares 6-2-7-3; L Coleman 12-4-10-9; M Maier 2-0-0-3
 - Ground Balls-Fly BallsL Mendoza 11-0; J Mijares 1-0; L Coleman 1-5; M Maier 2-1
 - Game ScoresL Mendoza 13
 
Scoring Summary
Inning | CLE | KC | |||
|---|---|---|---|---|---|
| 2nd | A Escobar doubled to left, M Moustakas scored, B Pena to third. | 0 | 1 | ||
| 2nd | C Getz singled to right, B Pena and A Escobar scored. | 0 | 3 | ||
| 3rd | S Choo doubled to deep right, M Brantley and A Cabrera scored. | 2 | 3 | ||
| 3rd | S Duncan homered to left (413 feet), S Choo and T Hafner scored. | 5 | 3 | ||
| 3rd | J Hannahan singled to left, C Kotchman scored, J Kipnis to second. | 6 | 3 | ||
| 4th | E Hosmer grounded out to shortstop, C Getz scored. | 6 | 4 | ||
| 5th | T Hafner homered to right (481 feet). | 7 | 4 | ||
| 5th | L Marson doubled to left, S Duncan scored, C Kotchman to third. | 8 | 4 | ||
| 5th | M Brantley doubled to center, C Kotchman and L Marson scored. | 10 | 4 | ||
| 6th | B Butler singled to left, A Gordon scored. | 10 | 5 | ||
| 8th | C Kotchman homered to right (412 feet), S Duncan scored. | 12 | 5 | ||
| 8th | J Kipnis homered to center (434 feet). | 13 | 5 | ||
| 9th | M Moustakas singled to right, E Hosmer scored. | 13 | 6 | ||
| 9th | B Pena singled to right, M Moustakas scored. | 13 | 7 | ||
CLE wins 3-0
Game Information
Kauffman Stadium
2:10 PM, April 15, 2012
Kansas City, Missouri 
Attendance: 21,182
Game Time:3:20
- Umpires:
 - Home Plate Umpire - Jerry Meals
 - First Base Umpire - Lance Barrett
 - Second Base Umpire - Paul Emmel
 - Third Base Umpire - Gary Darling
 
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK | 
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 | 
| Detroit | 87 | 75 | .537 | 1 | L1 | 
| Kansas City | 82 | 80 | .506 | 6 | W2 | 
| Minnesota | 70 | 92 | .432 | 18 | L1 | 
| Chicago | 60 | 102 | .370 | 28 | W1 | 

