Atlanta Braves @ Chicago Cubs
Braves Hitting
| hitters |
|---|
M. BournCF |
M. PradoLF |
D. Uggla2B |
C. Jones3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .387 | .385 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | .283 | .364 | .425 |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | .285 | .321 | .512 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .350 | .410 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .341 | .526 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .368 | .470 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | .308 | .379 | .500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .306 | .406 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .175 | .158 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .298 | .364 |
| 30 | 0 | 4 | 0 | 0 | 4 | 4 |
a-struck out swinging for T Hudson in the 8th
b-grounded to shortstop for D Ross in the 9th
- Batting
- 2BM Prado 2 (8, P Maholm, J Russell)
- GIDPD Uggla
- Team LOB7
- Team RISP0-5 (J Wilson 0-1, C Jones 0-1, T Hudson 0-1, D Uggla 0-1, F Freeman 0-1)
- Fielding
- DP2 (D Uggla-J Wilson-F Freeman 2)
- AssistsJ Heyward (S Castro at Home)
Cubs Hitting
| hitters |
|---|
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .257 | .371 | .333 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .370 | .380 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .347 | .359 | .468 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | .384 | .476 | .767 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .265 | .330 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .239 | .304 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .288 | .343 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .091 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .244 | .317 |
| 25 | 1 | 5 | 1 | 0 | 0 | 2 |
- Batting
- 3BS Castro (3, T Hudson)
- RBIB LaHair (18)
- 2Out RBIB LaHair
- SHT Campana
- GIDPI Stewart; P Maholm
- Team LOB1
- Team RISP1-2 (B LaHair 1-1, S Castro 0-1)
- Fielding
- DP1 (S Castro-D Barney-B LaHair)
Braves Pitching
- Pitching
- First-pitch strikes/Batters FacedT Hudson 18-23; K Medlen 2-3
- Called strikes-Swinging strikes-Foul balls-In play strikesT Hudson 14-4-11-22; K Medlen 2-3-2-2
- Ground Balls-Fly BallsT Hudson 17-2; K Medlen 2-0
- Game ScoresT Hudson 64
Cubs Pitching
| pitchers |
|---|
P. Maholm(W,4-2) |
J. Russell(H,3) |
R. Dolis(S,3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 0 | 3 | 3 | 0 | 95-64 | 4.05 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-12 | 0.73 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 2.79 |
| 9.0 | 4 | 0 | 0 | 4 | 4 | 0 | 129-85 |
- Pitching
- First-pitch strikes/Batters FacedP Maholm 17-26; J Russell 4-5; R Dolis 2-3
- Called strikes-Swinging strikes-Foul balls-In play strikesP Maholm 20-7-19-18; J Russell 6-1-2-3; R Dolis 4-0-2-3
- Ground Balls-Fly BallsP Maholm 13-5; J Russell 1-1; R Dolis 2-1
- Game ScoresP Maholm 71
Scoring Summary
Inning | ATL | CHC | |||
|---|---|---|---|---|---|
| 7th | B LaHair singled to left, D DeJesus scored. | 0 | 1 | ||
CHC win 2-1
Game Information
Wrigley Field
2:20 PM, May 9, 2012
Chicago, Illinois
Attendance: 31,904
Game Time:2:05
- Umpires:
- Home Plate Umpire - Jerry Layne
- First Base Umpire - Bob Davidson
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Dan Bellino
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

