New York Mets @ Arizona Diamondbacks
Mets Hitting
| hitters |
|---|
I. Davis1B |
A. BrownRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | .255 | .344 | .309 |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | .298 | .317 | .351 |
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | .258 | .319 | .323 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | .208 | .367 | .375 |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | .200 | .250 | .360 |
| 4 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .300 | .667 |
| 4 | 1 | 2 | 1 | 1 | 0 | 2 | .286 | .375 | .786 |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | .186 | .286 | .209 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .313 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 37 | 5 | 10 | 5 | 1 | 4 | 8 |
a-grounded to second for D Gee in the 8th
- Batting
- 2BA Brown (1, B McCarthy); A Recker (1, B McCarthy)
- HRA Recker (2, 2nd inning off B McCarthy 0 on, 2 Out)
- RBIA Recker (4), K Nieuwenhuis (4), D Gee (1), D Murphy (5), D Wright (8)
- 2Out RBIA Recker
- SFK Nieuwenhuis
- Team LOB10
- Team RISP2-13 (I Davis 0-1, D Murphy 1-2, E Young Jr. 0-1, A Brown 0-1, D Wright 1-3, K Nieuwenhuis 0-2, A Recker 0-1, D Gee 0-2)
- Baserunning
- SBE Young Jr. 2 (9, 2nd base off B McCarthy/M Montero 2); D Wright (1, 2nd base off O Perez/M Montero); D Murphy (2, 2nd base off A Reed/M Montero)
- Fielding
- AssistsK Nieuwenhuis (G Parra at 2nd base)
Diamondbacks Hitting
| hitters |
|---|
G. ParraRF |
A. Hill2B |
M. Prado3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .295 | .361 |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | .222 | .273 | .375 |
| 4 | 1 | 2 | 1 | 1 | 0 | 1 | .338 | .392 | .577 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .299 | .328 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .197 | .250 | .493 |
| 4 | 0 | 3 | 0 | 0 | 0 | 1 | .261 | .301 | .319 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .333 | .300 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .350 | .381 | .450 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .288 | .344 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .263 | .556 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 34 | 2 | 8 | 2 | 2 | 0 | 5 |
a-grounded to shortstop for J Thatcher in the 6th
b-struck out looking for B Ziegler in the 8th
- Batting
- 2BM Prado (4, D Gee); P Goldschmidt (8, D Gee)
- HRA Hill (1, 9th inning off J Valverde 0 on, 0 Out); P Goldschmidt (3, 9th inning off J Valverde 0 on, 0 Out)
- RBIA Hill (5), P Goldschmidt (10)
- Team LOB5
- Team RISP0-5 (G Parra 0-1, M Trumbo 0-1, C Pennington 0-1, M Montero 0-1, E Chavez 0-1)
- Fielding
- EA Reed (1, throw); M Montero (4, throw)
Mets Pitching
| pitchers |
|---|
D. Gee(W,1-0) |
K. Farnsworth(H,3) |
S. Rice(H,1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 72-48 | 3.71 |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 13-7 | 1.23 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 12.00 |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 2 | 19-13 | 6.14 |
| 9.0 | 8 | 2 | 2 | 0 | 5 | 2 | 107-69 |
- Pitching
- IBBR Tejada 2 (By B McCarthy)
- First-pitch strikes/Batters FacedD Gee 16-23; K Farnsworth 2-4; S Rice 0-1; J Valverde 1-6
- Called strikes-Swinging strikes-Foul balls-In play strikesD Gee 21-2-5-20; K Farnsworth 3-1-0-3; S Rice 0-0-0-1; J Valverde 4-1-3-5
- Ground Balls-Fly BallsD Gee 7-10; K Farnsworth 0-1; S Rice 1-0; J Valverde 1-1
- Game ScoresD Gee 74
Diamondbacks Pitching
| pitchers |
|---|
B. McCarthy(L,0-3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 3 | 3 | 3 | 5 | 1 | 104-62 | 7.11 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 1.59 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-10 | 5.40 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 2.16 |
| 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 15-9 | 3.38 |
| 9.0 | 10 | 5 | 4 | 4 | 8 | 1 | 148-90 |
- Pitching
- First-pitch strikes/Batters FacedB McCarthy 15-27; J Thatcher 0-1; O Perez 4-5; B Ziegler 3-3; A Reed 3-6
- Called strikes-Swinging strikes-Foul balls-In play strikesB McCarthy 20-9-14-19; J Thatcher 1-1-1-0; O Perez 6-0-1-3; B Ziegler 1-2-1-2; A Reed 0-0-3-6
- Ground Balls-Fly BallsB McCarthy 5-7; J Thatcher 0-0; O Perez 1-1; B Ziegler 2-0; A Reed 1-2
- Game ScoresB McCarthy 45
Scoring Summary
Inning | NYM | ARI | |||
|---|---|---|---|---|---|
| 2nd | A Recker homered to left (393 feet). | 1 | 0 | ||
| 4th | K Nieuwenhuis hit sacrifice fly to center, I Davis scored, A Brown to third. | 2 | 0 | ||
| 6th | D Gee grounded out to first, A Brown scored, A Recker to third, R Tejada to second. | 3 | 0 | ||
| 9th | D Murphy singled to center, E Young Jr. scored. | 4 | 0 | ||
| 9th | D Wright singled to left center, D Murphy scored. | 5 | 0 | ||
| 9th | A Hill homered to left (392 feet). | 5 | 1 | ||
| 9th | P Goldschmidt homered to left (373 feet). | 5 | 2 | ||
NYM win 3-0
Game Information
Chase Field
3:40 PM, April 16, 2014
Phoenix, Arizona
Attendance: 19,673
Game Time:2:46
- Umpires:
- Home Plate Umpire - Mike DiMuro
- First Base Umpire - Jerry Layne
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Gabe Morales
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

