Oakland Athletics @ Los Angeles Dodgers
Athletics Hitting
| hitters |
|---|
M. Canha1B |
K. DavisLF |
M. JoyceRF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 4 | 0 | 1 | 2 | .268 | .323 | .393 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4 | 2 | 3 | 1 | 0 | 0 | 1 | .298 | .377 | .426 |
| 6 | 2 | 3 | 4 | 1 | 0 | 0 | .333 | .390 | .556 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6 | 2 | 3 | 2 | 1 | 0 | 1 | .245 | .333 | .429 |
| 6 | 2 | 2 | 3 | 1 | 0 | 1 | .347 | .418 | .653 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .209 | .271 | .233 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .167 | .063 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | .270 | .325 | .351 |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .370 | .459 |
| 49 | 16 | 21 | 15 | 3 | 1 | 9 |
a-singled to center for M Canha in the 4th
b-grounded to third for Y Petit in the 8th
- Batting
- 2BDavis (3, Wood); Semien (4, Wood); Lucroy (3, Fields)
- HRDavis (2, 1st inning off Wood 1 on, 2 Out); Chapman (4, 8th inning off Font 1 on, 1 Out); Lowrie (3, 9th inning off Font 2 on, 1 Out)
- RBIDavis 2 (7), Chapman 3 (11), Mengden (1), Semien 4 (9), Olson (5), Lowrie 4 (11)
- 2Out RBIDavis 2, Mengden, Semien 3, Olson
- Team LOB7
- Team RISP8-17 (Thompson 0-3, Mengden 1-2, Lucroy 1-1, Davis 0-1, Chapman 1-2, Semien 2-3, Piscotty 0-1, Joyce 0-1, Olson 1-1, Lowrie 2-2)
- Fielding
- EOlson (1, line drive)
Dodgers Hitting
| hitters |
|---|
M. KempRF |
C. Utley2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .208 | .220 | .333 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | .143 | .217 | .238 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .214 | .298 | .286 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .333 |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | .355 | .412 | .548 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .302 | .366 |
| 4 | 1 | 3 | 2 | 1 | 0 | 0 | .375 | .444 | .625 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | .261 | .333 | .435 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | .175 | .233 | .275 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .368 | .313 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .250 | .250 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | .179 | .294 | .357 |
| 39 | 6 | 12 | 6 | 2 | 0 | 5 |
a-struck out looking for P Baez in the 5th
b-flied out to center for S Alexander in the 6th
c-reached on infield single to shortstop for W Font in the 9th
- Batting
- 2BPederson (2, Mengden); Kemp (3, Mengden); Grandal (2, Buchter)
- HRGrandal (2, 4th inning off Mengden 0 on, 1 Out); Hernández (1, 9th inning off Pagan 0 on, 0 Out)
- RBISeager (3), Grandal 2 (5), Forsythe (4), Utley (3), Hernández (5)
- SFUtley
- Team LOB7
- Team RISP1-7 (Forsythe 0-2, Grandal 1-1, Puig 0-1, Seager 0-1, Bellinger 0-1, Utley 0-1)
- Fielding
- ETaylor (1, throw)
Athletics Pitching
| pitchers |
|---|
D. Mengden(W, 1-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 3 | 0 | 5 | 1 | 87-54 | 6.19 |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 25-18 | 3.24 |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 26-14 | 2.70 |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 23-14 | 3.52 |
| 9.0 | 12 | 6 | 5 | 0 | 5 | 2 | 161-100 |
- Pitching
- WPMengden
- First-pitch strikes/Batters FacedMengden 14/23; Petit 5/7; Buchter 1/5; Pagan 3/5
- Called strikes-Swinging strikes-Foul balls-In play strikesMengden 17-8-11-18; Petit 4-2-5-7; Buchter 6-1-3-4; Pagan 4-2-3-5
- Ground Balls-Fly BallsMengden 5-5; Petit 3-3; Buchter 0-3; Pagan 1-2
- Game ScoresD Mengden 44
Dodgers Pitching
| pitchers |
|---|
A. Wood(L, 0-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 7 | 7 | 7 | 0 | 5 | 1 | 76-54 | 5.09 |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0.00 |
| 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 23-16 | 1.69 |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 21-10 | 10.38 |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 27-17 | 1.50 |
| 2.0 | 6 | 6 | 6 | 0 | 1 | 2 | 56-35 | 13.50 |
| 9.0 | 21 | 16 | 16 | 1 | 9 | 3 | 208-135 |
- Pitching
- WPAlexander 2
- First-pitch strikes/Batters FacedWood 15/19; Chargois 1/2; Báez 3/6; Alexander 3/6; Fields 3/5; Font 6/12
- Called strikes-Swinging strikes-Foul balls-In play strikesWood 16-10-14-14; Chargois 0-1-0-2; Báez 4-4-4-4; Alexander 3-2-0-5; Fields 4-4-6-3; Font 5-4-16-10
- Ground Balls-Fly BallsWood 3-3; Chargois 0-1; Báez 0-2; Alexander 2-1; Fields 0-1; Font 3-2
- Game ScoresA Wood 24
Scoring Summary
Inning | OAK | LAD | |||
|---|---|---|---|---|---|
| 1st | Davis homered to right center (392 feet), Canha scored. | 2 | 0 | ||
| 1st | Seager grounded out to second, Pederson scored. | 2 | 1 | ||
| 4th | Chapman singled to center, Davis scored. | 3 | 1 | ||
| 4th | Mengden singled to center, Chapman scored, Lucroy to second, Lucroy to third, Mengden to second on throwing error by center fielder Taylor. | 4 | 1 | ||
| 4th | Semien doubled to left, Lucroy and Mengden scored. | 6 | 1 | ||
| 4th | Olson singled to center, Semien scored. | 7 | 1 | ||
| 4th | Grandal homered to right (386 feet). | 7 | 2 | ||
| 6th | Lowrie singled to center, Semien scored, Olson to third. | 8 | 2 | ||
| 6th | Olson scored, Lowrie to second on wild pitch by Alexander. | 9 | 2 | ||
| 6th | Grandal singled to right, Kemp scored, Bellinger to second. | 9 | 3 | ||
| 6th | Forsythe grounded out to shortstop, Bellinger scored. | 9 | 4 | ||
| 7th | Semien singled to left, Lucroy scored. | 10 | 4 | ||
| 8th | Chapman homered to left (376 feet), Lowrie scored. | 12 | 4 | ||
| 8th | Utley hit sacrifice fly to left, Kemp scored. | 12 | 5 | ||
| 9th | Semien grounded into fielder's choice to shortstop, Thompson scored, Joyce out at second. | 13 | 5 | ||
| 9th | Lowrie homered to right (382 feet), Semien and Olson scored. | 16 | 5 | ||
| 9th | Hernández homered to left (373 feet). | 16 | 6 | ||
Series tied 1-1
Game Information
Dodger Stadium
10:10 PM, April 11, 2018
Los Angeles, California
Attendance: 49,394
Game Time:3:50
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Mike Winters
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Rob Drake
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

