Toronto Blue Jays @ New York Yankees
Blue Jays Hitting
| hitters |
|---|
Y. PinangoLF-RF |
M. StrawLF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .198 | .273 | .319 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | .281 | .367 | .371 |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | .277 | .344 | .440 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .223 | .308 | .423 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .304 | .350 | .393 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .286 | .311 | .405 |
| 2 | 0 | 2 | 0 | 0 | 1 | 0 | .277 | .316 | .426 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .337 | .382 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | .237 | .310 | .408 |
| 3 | 0 | 1 | 1 | 0 | 1 | 2 | .241 | .274 | .392 |
| 32 | 2 | 8 | 2 | 0 | 2 | 11 |
- Batting
- 2BVarsho (10, Schlittler)
- RBIGuerrero Jr. (22), Giménez (27)
- SFGuerrero Jr.
- SHValenzuela
- GIDPGuerrero Jr.
- Team LOB7
- Team RISP1-8 (Springer 0-3, Giménez 0-1, Varsho 0-1, Pinango 0-1, Valenzuela 1-1, Okamoto 0-1)
- Baserunning
- SBSpringer (2, 2nd base off Bird/Wells); Giménez (6, 2nd base off Schlittler/Wells)
Yankees Hitting
| hitters |
|---|
B. RiceDH |
A. JudgeRF |
C. BellingerLF-CF |
S. JonesCF |
A. VolpeSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .289 | .388 | .654 |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | .256 | .388 | .567 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .271 | .377 | .475 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | .244 | .323 | .381 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .284 | .391 | .581 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .174 | .305 | .348 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .292 | .463 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .189 | .259 | .307 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .444 | .350 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .165 | .287 | .252 |
| 33 | 1 | 6 | 1 | 0 | 0 | 11 |
a-fouled out to right for Jones in the 7th
- Batting
- 2BBellinger (12, Varland); Grisham (7, Yesavage)
- RBIGoldschmidt (14)
- Team LOB5
- Team RISP1-6 (Goldschmidt 0-1, Rosario 0-2, McMahon 0-2, Chisholm Jr. 1-1)
- Fielding
- DP1 (Chisholm Jr.-Volpe-Goldschmidt)
Blue Jays Pitching
| pitchers |
|---|
T. Yesavage(W, 2-1) |
M. Fluharty(H, 6) |
J. Hoffman(H, 6) |
T. Rogers(H, 8) |
L. Varland(S, 6) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 0 | 0 | 8 | 0 | 95-64 | 1.07 |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 8-5 | 4.58 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 5.57 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 1.61 |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 24-18 | 0.70 |
| 9.0 | 6 | 1 | 1 | 0 | 11 | 0 | 145-98 |
- Pitching
- First-pitch strikes/Batters FacedHoffman 1/2; Rogers 2/3; Fluharty 2/3; Varland 3/5; Yesavage 13/20
- Called strikes-Swinging strikes-Foul balls-In play strikesHoffman-0-1-1-1; Rogers-3-1-1-2; Fluharty-1-0-1-3; Varland-5-2-8-3; Yesavage-14-13-25-11
- Ground Balls-Fly BallsHoffman 1-1; Rogers 1-1; Fluharty 0-1; Varland 1-0; Yesavage 4-6
- Game ScoresT Yesavage 76
Yankees Pitching
| pitchers |
|---|
C. Schlittler(L, 6-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 2 | 2 | 2 | 7 | 0 | 106-70 | 1.50 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 4.41 |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-13 | 0.00 |
| 9.0 | 8 | 2 | 2 | 2 | 11 | 0 | 131-91 |
- Pitching
- First-pitch strikes/Batters FacedBird 2/3; Schlittler 16/27; Y. Cruz 6/6
- Called strikes-Swinging strikes-Foul balls-In play strikesBird-2-3-1-2; Schlittler-9-16-27-18; Y. Cruz-4-2-4-3
- Ground Balls-Fly BallsBird 1-1; Schlittler 4-6; Y. Cruz 1-2
- Game ScoresC Schlittler 53
Scoring Summary
Inning | TOR | NYY | |||
|---|---|---|---|---|---|
| 7th | Austin Wells challenged (pitch result), call on the field was confirmed: Andrés Giménez walks. Ernie Clement scores. Jesús Sánchez to 3rd. Brandon Valenzuela to 2nd. | 1 | 0 | ||
| 7th | Guerrero Jr. hit sacrifice fly to right, Valenzuela scored, Giménez to third. | 2 | 0 | ||
| 9th | Goldschmidt grounded out to pitcher, Bellinger scored, Chisholm Jr. to second. | 2 | 1 | ||
TOR @ NYY Videos
Toronto Blue Jays vs. New York Yankees: Game Highlights
Vladimir Guerrero Jr. drives in a run for Blue Jays on sac-fly
NYY lead 2-1
Game Information
Yankee Stadium
7:05 PM, May 20, 2026Coverage: MLB.TV/MLB Net/Prime Video
Bronx, New York
Attendance: 37,497
Game Time:2:45
- Umpires:
- Home Plate Umpire - Brock Ballou
- First Base Umpire - Brennan Miller
- Second Base Umpire - Ben May
- Third Base Umpire - John Tumpane

