Kansas City Royals @ Washington Nationals
Royals Hitting
| hitters |
|---|
S. MarteDH |
N. Loftin2B-3B |
T. TolbertLF-2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 1 | 2 | 0 | .225 | .356 | .338 |
| 4 | 1 | 3 | 1 | 0 | 1 | 0 | .290 | .364 | .454 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | .269 | .344 | .436 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .326 | .378 |
| 3 | 0 | 1 | 2 | 0 | 0 | 1 | .215 | .335 | .300 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .314 | .333 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .245 | .325 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | .245 | .350 | .392 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | .235 | .316 | .235 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .279 | .452 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | .375 | .412 | .375 |
| 35 | 4 | 10 | 4 | 1 | 4 | 8 |
a-flied out to second for Garcia in the 6th
b-flied out to left for Tolbert in the 8th
- Batting
- 2BLoftin (10, Schultz)
- HRThomas (4, 9th inning off Varland 0 on, 0 Out)
- RBIThomas (17), Witt Jr. (29), Collins 2 (19)
- 2Out RBICollins 2; Witt Jr.
- GIDPGarcia; Caglianone
- Team LOB9
- Team RISP2-8 (Marte 0-1, Witt Jr. 1-1, Misner 0-1, Collins 1-1, Massey 0-1, Tolbert 0-1, Caglianone 0-2)
- Baserunning
- SBWitt Jr. (27, 2nd base off Griffin/Millas)
- Fielding
- DP1 (Witt Jr.-Loftin-Caglianone)
Nationals Hitting
| hitters |
|---|
J. WoodRF |
J. Vivas3B |
C. Mead3B-1B |
D. CrewsLF |
D. LileDH |
J. YoungCF |
N. Nunez2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 2 | 0 | 0 | 1 | .281 | .412 | .555 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | .264 | .288 | .463 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | .172 | .368 | .276 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .273 | .357 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .325 | .318 |
| 3 | 1 | 1 | 3 | 1 | 1 | 0 | .236 | .343 | .478 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .285 | .370 | .506 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .187 | .229 | .341 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .320 | .420 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .235 | .285 | .394 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | .187 | .269 | .280 |
| 2 | 3 | 2 | 1 | 0 | 2 | 0 | .217 | .307 | .261 |
| 32 | 6 | 10 | 6 | 1 | 4 | 4 |
a-walked for GarcÃa Jr. in the 7th
b-flied out to center for Chaparro in the 8th
- Batting
- 2BMillas (4, Seabold)
- 3BNuñez 2 (3, Wacha 2)
- HRMead (11, 7th inning off Lynch IV 2 on, 1 Out)
- RBIMead 3 (34), Nuñez (23), Wood 2 (48)
- SFWood
- GIDPMead
- Team LOB8
- Team RISP2-9 (Tena 0-1, Mead 1-1, Abrams 0-1, Millas 0-1, Crews 0-2, Lile 0-1, Wood 1-2)
- Baserunning
- SBAbrams (11, 2nd base off Lynch IV/Perez); Young (7, 2nd base off Wacha/Perez); Nuñez (26, 3rd base off Lynch IV/Perez)
- Fielding
- DP2 (Nuñez-Abrams-GarcÃa Jr. , Nuñez-Abrams-Mead)
- EGarcÃa Jr. (3, throw)
Royals Pitching
| pitchers |
|---|
D. Lynch IV(L, 2-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 3 | 1 | 3 | 0 | 90-65 | 3.64 |
| 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 29-15 | 2.61 |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 23-13 | 4.05 |
| 8.0 | 10 | 6 | 6 | 4 | 4 | 1 | 142-93 |
- Pitching
- WPLynch IV
- HBPLile (by Wacha)
- First-pitch strikes/Batters FacedWacha 18/26; Lynch IV 1/7; Seabold 3/5
- Called strikes-Swinging strikes-Foul balls-In play strikesWacha-19-10-15-20; Lynch IV-6-3-2-4; Seabold-1-3-5-4
- Ground Balls-Fly BallsWacha 9-5; Lynch IV 2-0; Seabold 1-2
- Game ScoresM Wacha 48
Nationals Pitching
| pitchers |
|---|
O. Ribalta(H, 5) |
R. Lovelady(B, 2) |
P. Schultz(W, 1-2) |
G. Varland(S, 6) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 1 | 2 | 6 | 0 | 100-74 | 3.32 |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 14-8 | 2.66 |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.83 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 5.72 |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 23-14 | 5.20 |
| 9.0 | 10 | 4 | 4 | 4 | 8 | 1 | 164-115 |
- Pitching
- HBPCaglianone (by Griffin)
- First-pitch strikes/Batters FacedGriffin 19/26; Lovelady 1/3; Varland 3/4; Schultz 3/4; Ribalta 0/3
- Called strikes-Swinging strikes-Foul balls-In play strikesGriffin-19-14-24-17; Lovelady-1-0-4-3; Varland-4-1-7-2; Schultz-3-1-4-3; Ribalta-2-1-3-2
- Ground Balls-Fly BallsGriffin 7-4; Lovelady 1-1; Varland 1-0; Schultz 0-2; Ribalta 0-1
- Game ScoresF Griffin 60
Scoring Summary
Inning | KC | WSH | |||
|---|---|---|---|---|---|
| 3rd | Nuñez tripled to right, Millas scored. | 0 | 1 | ||
| 3rd | Wood hit sacrifice fly to center, Nuñez scored. | 0 | 2 | ||
| 5th | Witt Jr. singled to right, Tolbert scored, Thomas to third. | 1 | 2 | ||
| 5th | Wood singled to center, Nuñez scored. | 1 | 3 | ||
| 7th | Collins singled to left, Thomas and Witt Jr. scored. | 3 | 3 | ||
| 7th | Mead homered to center (424 feet), Nuñez and Chaparro scored. | 3 | 6 | ||
| 9th | Thomas homered to left (407 feet). | 4 | 6 | ||
KC @ WSH Videos
Lane Thomas smashes a home run
Curtis Mead smashes a home run
Nasim Nuñez goes full extension to make a sweet grab for Nats
WSH leads 2-0
Game Information
Nationals Park
6:45 PM, June 16, 2026Coverage: MLB.TV
Washington, District of Columbia
Attendance: 25,053
Game Time:2:43
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Bill Miller
- Second Base Umpire - Brian Walsh
- Third Base Umpire - Chad Whitson
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 38 | 33 | .535 | - | L1 |
| Cleveland | 39 | 34 | .534 | - | L1 |
| Minnesota | 35 | 40 | .467 | 5 | W3 |
| Detroit | 30 | 43 | .411 | 9 | L1 |
| Kansas City | 29 | 45 | .392 | 10.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 40 | 33 | .548 | 7 | W2 |
| Washington | 39 | 35 | .527 | 8.5 | W4 |
| Miami | 36 | 38 | .486 | 11.5 | L2 |
| New York | 32 | 41 | .438 | 15 | L2 |

