San Diego Padres @ Los Angeles Dodgers
Padres Hitting
| hitters |
|---|
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | .280 | .342 | .380 |
| 5 | 1 | 1 | 3 | 1 | 0 | 1 | .164 | .276 | .236 |
| 3 | 1 | 1 | 2 | 1 | 2 | 1 | .192 | .278 | .409 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | .235 | .325 | .466 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | .265 | .305 | .422 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .271 | .332 | .503 |
| 4 | 1 | 1 | 1 | 1 | 0 | 2 | .212 | .271 | .349 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .232 | .323 | .338 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .152 | .252 | .268 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .129 | .218 | .314 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .419 | .407 |
| 36 | 7 | 10 | 7 | 3 | 5 | 9 |
a-singled to center for Sheets in the 9th
- Batting
- 2BBogaerts (6, Sasaki); Tatis Jr. (16, Sasaki); Sheets (15, Sasaki); Fermin (7, Sasaki)
- HRMachado (17, 1st inning off Sasaki 1 on, 1 Out); Cronenworth (2, 2nd inning off Sasaki 2 on, 2 Out); Merrill (9, 2nd inning off Sasaki 0 on, 0 Out)
- RBIMachado 2 (48), Andujar (19), Cronenworth 3 (7), Merrill (32)
- 2Out RBICronenworth 3; Andujar.
- GIDPTatis Jr.
- Team LOB7
- Team RISP3-9 (Machado 1-1, Andujar 1-1, France 0-2, Cronenworth 1-2, Taylor 0-2, Fermin 0-1)
- Baserunning
- SBTatis Jr. (20, 2nd base off Sasaki/Rushing)
- Fielding
- DP2 (Bogaerts-Cronenworth-France , Bogaerts-France)
Dodgers Hitting
- Batting
- 2BBetts (9, Peralta); Muncy (13, Vásquez); Tucker (17, Márquez); Edman (3, Matsui); Pages (21, Peralta); Rushing (8, Matsui)
- HRRushing (10, 2nd inning off Vásquez 1 on, 1 Out)
- RBIBetts (29), Muncy 2 (39), Tucker (45), Edman (9), Pages 2 (62), Rushing 4 (29)
- 2Out RBIMuncy; Betts.
- SFRushing
- GIDPT. Hernández; Edman
- Team LOB9
- Team RISP6-16 (Freeman 0-1, Betts 1-3, Muncy 1-3, T. Hernández 0-2, Tucker 1-1, Ohtani 0-2, Edman 1-2, Pages 1-1, Rushing 1-1)
- Baserunning
- SBEdman (1, 3rd base off Matsui/Fermin)
- Fielding
- DP1 (Betts-Edman-Freeman)
Padres Pitching
| pitchers |
|---|
W. Peralta(L, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.0 | 7 | 4 | 4 | 1 | 0 | 1 | 50-34 | 4.71 |
| 1.0 | 6 | 4 | 4 | 0 | 2 | 0 | 28-23 | 2.38 |
| 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 29-16 | 2.08 |
| 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 56-35 | 5.79 |
| 8.0 | 17 | 12 | 12 | 6 | 4 | 1 | 163-108 |
- Pitching
- WPMatsui
- First-pitch strikes/Batters FacedMárquez 10/13; Peralta 8/9; Matsui 4/7; Vásquez 10/16
- Called strikes-Swinging strikes-Foul balls-In play strikesMárquez-6-5-15-9; Peralta-5-6-5-7; Matsui-4-3-5-3; Vásquez-9-3-7-15
- Ground Balls-Fly BallsMárquez 2-5; Peralta 0-1; Matsui 0-2; Vásquez 3-5
- Game ScoresR Vasquez 28
Dodgers Pitching
| pitchers |
|---|
W. Klein(W, 3-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.0 | 7 | 6 | 6 | 2 | 3 | 3 | 88-53 | 5.40 |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 24-17 | 2.36 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 1.50 |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-12 | 2.51 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.67 |
| 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 21-9 | 3.18 |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2.08 |
| 9.0 | 10 | 7 | 7 | 5 | 9 | 3 | 178-109 |
- Pitching
- WPSasaki
- First-pitch strikes/Batters FacedScott 0/2; Stewart 2/3; Vesia 3/4; Klein 6/7; Gervase 0/4; Sasaki 10/18; Henriquez 3/3
- Called strikes-Swinging strikes-Foul balls-In play strikesScott-1-0-0-2; Stewart-3-0-1-3; Vesia-2-3-5-2; Klein-7-4-2-4; Gervase-5-1-2-1; Sasaki-8-7-25-12; Henriquez-4-1-1-2
- Ground Balls-Fly BallsScott 1-0; Stewart 2-0; Vesia 0-2; Klein 2-1; Gervase 0-1; Sasaki 3-3; Henriquez 2-0
- Game ScoresR Sasaki 22
Scoring Summary
Inning | SD | LAD | |||
|---|---|---|---|---|---|
| 1st | Machado homered to center (408 feet), Tatis Jr. scored. | 2 | 0 | ||
| 2nd | Merrill homered to left center (383 feet). | 3 | 0 | ||
| 2nd | Cronenworth homered to right center (383 feet), Bogaerts scored and Tatis Jr. scored. | 6 | 0 | ||
| 2nd | Rushing homered to center (394 feet), Tucker scored. | 6 | 2 | ||
| 3rd | Muncy doubled to center, Betts scored. | 6 | 3 | ||
| 3rd | Tucker singled to right, Muncy scored. | 6 | 4 | ||
| 4th | Pages doubled to left, Edman scored and Rushing scored. | 6 | 6 | ||
| 4th | Betts doubled to center, Pages scored. | 6 | 7 | ||
| 4th | Muncy singled to center, Betts scored. | 6 | 8 | ||
| 5th | Edman doubled to right, Rushing scored. | 6 | 9 | ||
| 5th | Edman scored on Matsui wild pitch. | 6 | 10 | ||
| 6th | Rushing hit sacrifice fly to center, Tucker scored. | 6 | 11 | ||
| 8th | Rushing singled to right, Tucker scored, T. Hernández to third. | 6 | 12 | ||
| 9th | Andujar singled to center, Taylor scored, Machado to second. | 7 | 12 | ||
SD @ LAD Videos
Dalton Rushing crushes a home run
Jake Cronenworth smashes a home run
Manny Machado smashes a home run
LAD lead 1-0
Game Information
Dodger Stadium
10:10 PM, July 2, 2026Coverage: MLB.TV/MLB Net
Los Angeles, California
Attendance: 54,081
Game Time:3:08
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Nick Mahrley
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 57 | 31 | .648 | - | W1 |
| San Diego | 43 | 43 | .500 | 13 | L6 |
| Arizona | 43 | 43 | .500 | 13 | L1 |
| San Francisco | 36 | 50 | .419 | 20 | W1 |
| Colorado | 35 | 53 | .398 | 22 | W2 |

