Arizona Diamondbacks @ St. Louis Cardinals
Diamondbacks Hitting
| hitters |
|---|
T. Tawa3B-CF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 0 | 2 | .251 | .341 | .492 |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | .236 | .355 | .353 |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | .309 | .394 | .450 |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | .218 | .274 | .382 |
| 5 | 3 | 3 | 1 | 0 | 0 | 1 | .208 | .266 | .340 |
| 3 | 1 | 1 | 1 | 0 | 1 | 1 | .220 | .287 | .394 |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | .270 | .315 | .407 |
| 5 | 2 | 3 | 3 | 1 | 0 | 1 | .385 | .467 | .692 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .301 | .366 |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | .250 | .326 | .434 |
| 38 | 10 | 16 | 10 | 1 | 5 | 6 |
a-singled to right for Waldschmidt in the 8th
- Batting
- 2BDel Castillo (6, McGreevy); Moreno (16, Bruihl); Locklear (1, McGreevy)
- 3BCarroll (12, McGreevy)
- HRLocklear (1, 4th inning off McGreevy 1 on, 2 Out)
- RBIArenado 2 (48), Del Castillo (24), Carroll (49), Moreno 2 (36), Tawa (19), Locklear 3 (5)
- 2Out RBIArenado; Locklear 2; Moreno.
- SFCarroll; Moreno; Tawa
- GIDPKepler; Locklear
- Team LOB9
- Team RISP7-18 (Arenado 2-2, Kepler 0-3, Vargas 1-2, Perdomo 0-1, Del Castillo 1-1, Carroll 0-2, Moreno 1-2, Locklear 2-4, Waldschmidt 0-1)
- Baserunning
- SBDel Castillo (1, 2nd base off Svanson/Pagés)
- Fielding
- DP1 (Perdomo-Locklear)
Cardinals Hitting
| hitters |
|---|
M. WinnSS |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | .259 | .352 | .403 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | .291 | .352 | .519 |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | .214 | .276 | .443 |
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | .284 | .345 | .469 |
| 5 | 0 | 2 | 3 | 0 | 0 | 0 | .254 | .354 | .389 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .314 | .320 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | .257 | .321 | .377 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .229 | .269 | .364 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .255 | .358 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | .178 | .277 | .329 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | .301 | .453 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .245 | .329 |
| 39 | 6 | 13 | 6 | 0 | 2 | 2 |
a-struck out swinging for Crooks in the 7th
b-singled to right for Walker in the 9th
- Batting
- 2BBurleson 2 (25, Pfaadt, Thompson); Walker (22, Pfaadt)
- RBINootbaar 3 (15), Walker (77), Torres 2 (10)
- 2Out RBINootbaar 2; Torres, B 2.
- GIDPWetherholt
- Team LOB8
- Team RISP4-11 (Fermín 0-1, Burleson 1-1, Nootbaar 2-3, Winn 0-1, Jordan 0-2, Church 0-2, Torres 1-1)
- Fielding
- DP2 (McGreevy-Winn-Jordan , Winn-Jordan)
Diamondbacks Pitching
- Pitching
- WPThompson
- First-pitch strikes/Batters FacedClarke 2/3; Thompson 7/8; Pfaadt 18/26; Garcia 2/4
- Called strikes-Swinging strikes-Foul balls-In play strikesClarke-1-0-0-3; Thompson-5-3-6-7; Pfaadt-14-7-13-21; Garcia-2-2-1-3
- Ground Balls-Fly BallsClarke 0-3; Thompson 1-2; Pfaadt 8-8; Garcia 2-0
- Game ScoresB Pfaadt 49
Cardinals Pitching
| pitchers |
|---|
M. McGreevy(L, 4-8) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 4 | 4 | 3 | 3 | 1 | 95-58 | 3.07 |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 15-10 | 3.88 |
| 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | 37-21 | 6.86 |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 30-20 | 3.28 |
| 9.0 | 16 | 10 | 10 | 5 | 6 | 1 | 177-109 |
- Pitching
- First-pitch strikes/Batters FacedBruihl 4/5; McGreevy 13/27; Svanson 4/8; Graceffo 4/6
- Called strikes-Swinging strikes-Foul balls-In play strikesBruihl-2-2-2-4; McGreevy-23-3-11-20; Svanson-5-2-8-5; Graceffo-4-3-9-4
- Ground Balls-Fly BallsBruihl 1-1; McGreevy 7-7; Svanson 0-2; Graceffo 1-0
- Game ScoresM McGreevy 43
Scoring Summary
Inning | ARI | STL | |||
|---|---|---|---|---|---|
| 1st | Walker doubled to center, Wetherholt scored. | 0 | 1 | ||
| 1st | Nootbaar singled to center, Walker scored, Burleson to second. | 0 | 2 | ||
| 4th | Tawa hit sacrifice fly to center, Kepler scored, Del Castillo to third. | 1 | 2 | ||
| 4th | Locklear homered to left (364 feet), Del Castillo scored. | 3 | 2 | ||
| 5th | Moreno hit sacrifice fly to left, Carroll scored. | 4 | 2 | ||
| 8th | Del Castillo singled to left, Moreno scored. | 5 | 2 | ||
| 8th | Locklear singled to center, Del Castillo scored, Vargas to second, Tawa to third. | 6 | 2 | ||
| 8th | Arenado singled to right, Tawa scored, Locklear to second, Vargas to third. | 7 | 2 | ||
| 8th | Carroll hit sacrifice fly to left, Vargas scored. | 8 | 2 | ||
| 8th | Moreno singled to right, Locklear scored, Perdomo to second, Arenado to third. | 9 | 2 | ||
| 9th | Arenado singled to left, Del Castillo scored, Vargas to second. | 10 | 2 | ||
| 9th | Torres singled to right, Church scored and Wetherholt scored. | 10 | 4 | ||
| 9th | Nootbaar singled to right, Torres scored and Burleson scored. | 10 | 6 | ||

