San Diego Padres @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 5 | 6 | 4 | 103-52 | 3.86 | |
| 1.2 | 1 | 0 | 0 | 2 | 31-20 | 6.91 | |
| 1.2 | 1 | 0 | 1 | 2 | 30-20 | 0.90 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-2 | 4.50 |
Game Information
Great American Ball Park
1:15 PM, April 27, 2003
Cincinnati, Ohio
Attendance: 25,466
Game Time:2:58
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Joe Brinkman
- Second Base Umpire - Derryl Cousins
- Third Base Umpire - Mike Dimuro
Scoring Summary
Inning | SD | CIN | |||
|---|---|---|---|---|---|
| 1st | R Klesko homered to right. | 1 | 0 | ||
| 2nd | F Lopez doubled to right, A Boone scored. | 1 | 1 | ||
| 2nd | K Stinnett doubled to left center, F Lopez scored. | 1 | 2 | ||
| 4th | S Casey walked, K Stinnett scored, P Wilson to third, J Guillen to second. | 1 | 3 | ||
| 5th | R Vazquez homered to right. | 2 | 3 | ||
| 5th | R Klesko homered to right. | 3 | 3 | ||
| 5th | F Lopez reached on bunt single to pitcher, A Boone to third, A Dunn to second, A Boone scored, A Dunn to third, F Lopez to second on throwing error by pitcher B Lawrence. | 3 | 4 | ||
| 5th | P Wilson hit sacrifice fly to right, A Dunn scored, F Lopez to third. | 3 | 5 | ||
| 5th | J Guillen singled to center, F Lopez scored, K Stinnett to third, R Freel to second. | 3 | 6 | ||
| 5th | S Casey grounded into fielder's choice to first, K Stinnett scored, J Guillen out at second, R Freel to third. | 3 | 7 | ||
| 8th | R White homered to left. | 4 | 7 | ||
| 9th | M Loretta singled to left, S Burroughs scored, R Vazquez to second. | 5 | 7 | ||
Data is currently unavailable.
CIN wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 35 | 20 | .636 | - | W4 |
| San Diego | 31 | 23 | .574 | 3.5 | L3 |
| Arizona | 30 | 24 | .556 | 4.5 | W4 |
| San Francisco | 22 | 33 | .400 | 13 | L2 |
| Colorado | 20 | 36 | .357 | 15.5 | L4 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 32 | 20 | .615 | - | W2 |
| St. Louis | 29 | 24 | .547 | 3.5 | L3 |
| Cincinnati | 29 | 25 | .537 | 4 | W3 |
| Pittsburgh | 29 | 26 | .527 | 4.5 | W3 |
| Chicago | 29 | 26 | .527 | 4.5 | L10 |

