Texas Rangers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 2 | 5 | 86-52 | 7.20 | |
| 2.0 | 1 | 1 | 0 | 1 | 22-15 | 2.45 | |
| 1.0 | 3 | 3 | 2 | 1 | 27-12 | 5.02 |
Game Information
Center Parc Stadium
1:05 PM, June 5, 2003
Atlanta, Georgia
Attendance: 35,944
Game Time:3:10
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Mike Winters
- Second Base Umpire - Bruce Froemming
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | TEX | ATL | |||
|---|---|---|---|---|---|
| 1st | G Sheffield homered to center. | 0 | 1 | ||
| 2nd | R Christenson doubled to left, M Teixeira scored. | 1 | 1 | ||
| 2nd | H Blalock singled to right center, R Christenson and D Sadler scored, M Young to third. | 3 | 1 | ||
| 5th | M Franco singled to shallow center, J Lopez scored, D Bragg to second. | 3 | 2 | ||
| 5th | R Furcal singled to left, D Bragg scored, M Franco to second, M Franco to third, R Furcal to second advancing on throw. | 3 | 3 | ||
| 5th | M Giles grounded out to shortstop, M Franco scored. | 3 | 4 | ||
| 7th | J Gonzalez doubled to left center, A Rodriguez scored. | 4 | 4 | ||
| 7th | J Lopez homered to left. | 4 | 5 | ||
| 8th | R Fick singled to right, M Giles scored, G Sheffield to third, C Jones to second. | 4 | 6 | ||
| 8th | J Franco walked, G Sheffield scored, C Jones to third, R Fick to second. | 4 | 7 | ||
| 8th | J Lopez grounded into double play, third to second to first, C Jones scored, J Franco out at second, R Fick to third. | 4 | 8 | ||
Data is currently unavailable.
ATL wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 28 | .491 | - | L2 |
| Seattle | 27 | 29 | .482 | 0.5 | W2 |
| Texas | 25 | 29 | .463 | 1.5 | W1 |
| Houston | 24 | 32 | .429 | 3.5 | L1 |
| Los Angeles | 21 | 34 | .382 | 6 | W4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 37 | 18 | .673 | - | W1 |
| Washington | 29 | 27 | .518 | 8.5 | W4 |
| Philadelphia | 28 | 27 | .509 | 9 | W2 |
| Miami | 26 | 30 | .464 | 11.5 | L1 |
| New York | 22 | 33 | .400 | 15 | L5 |

