Florida Marlins @ Philadelphia Phillies
Scoring Summary
Inning | FLA | PHI | |||
|---|---|---|---|---|---|
| 2nd | M Lowell homered to left. | 1 | 0 | ||
| 6th | B Abreu reached on infield single to third, P Polanco scored on throwing error by third baseman M Lowell. | 1 | 1 | ||
| 6th | J Thome homered to left, B Abreu scored. | 1 | 3 | ||
| 6th | M Lieberthal doubled to deep center, P Burrell scored, M Lieberthal to third on throwing error by shortstop A Gonzalez. | 1 | 4 | ||
| 6th | D Bell singled to left center, M Lieberthal scored. | 1 | 5 | ||
| 7th | L Castillo safe at second on throwing error by third baseman D Bell, A Gonzalez scored. | 2 | 5 | ||
| 7th | M Cabrera singled to center, L Castillo scored. | 3 | 5 | ||
| 7th | M Lowell homered to left, M Cabrera scored. | 5 | 5 | ||
| 7th | W Cordero homered to left. | 6 | 5 | ||
| 8th | R Ledee homered to right center, M Lieberthal scored. | 6 | 7 | ||
| 9th | M Lowell homered to left. | 7 | 7 | ||
| 12th | L Castillo hit sacrifice fly to left, J Pierre scored. | 8 | 7 | ||
Data is currently unavailable.

