Detroit Tigers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 3 | 0 | 5 | 93-65 | 4.37 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 4.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-2 | 6.20 | |
| 0.1 | 3 | 3 | 0 | 0 | 22-12 | 5.05 |
Game Information
Metrodome
2:10 PM, June 6, 2004
Minneapolis, Minnesota
Attendance: 20,378
Game Time:2:29
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Tim Timmons
- Second Base Umpire - Bruce Froemming
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | DET | MIN | |||
|---|---|---|---|---|---|
| 3rd | I Rodriguez doubled to deep right, A Sanchez scored. | 1 | 0 | ||
| 5th | A Sanchez reached on infield single to third, J Smith scored on throwing error by third baseman C Koskie. | 2 | 0 | ||
| 6th | L Ford homered to left, C Guzman scored. | 2 | 2 | ||
| 6th | M LeCroy homered to left center. | 2 | 3 | ||
| 8th | B Inge singled to left, B Higginson scored. | 3 | 3 | ||
| 8th | J Mauer homered to right center, T Hunter and A Prieto scored. | 3 | 6 | ||
| 9th | J Smith homered to right. | 4 | 6 | ||
| 9th | I Rodriguez singled to left, C Guillen scored. | 5 | 6 | ||
Data is currently unavailable.
MIN wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

