Philadelphia Phillies @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 1 | 6 | 104-67 | 4.04 | |
| 1.0 | 1 | 0 | 1 | 0 | 23-14 | 4.22 | |
| 1.0 | 3 | 1 | 0 | 2 | 19-14 | 4.42 | |
| 1.0 | 2 | 1 | 0 | 1 | 14-10 | 3.81 | |
| 1.0 | 0 | 0 | 1 | 2 | 23-14 | 4.81 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-8 | 3.14 |
Game Information
Dodger Stadium
10:10 PM, August 6, 2004
Los Angeles, California
Attendance: 53,977
Game Time:3:54
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Derryl Cousins
- Third Base Umpire - Jim Wolf
Scoring Summary
Inning | PHI | LAD | |||
|---|---|---|---|---|---|
| 1st | J Rollins homered to left. | 1 | 0 | ||
| 1st | B Abreu homered to right center. | 2 | 0 | ||
| 2nd | M Byrd homered to left, D Glanville scored. | 4 | 0 | ||
| 2nd | P Polanco homered to left. | 5 | 0 | ||
| 5th | J Werth homered to center, D Ross and C Izturis scored. | 5 | 3 | ||
| 8th | A Cora singled to center, S Green scored, J Lima to second. | 5 | 4 | ||
| 9th | J Werth homered to right. | 5 | 5 | ||
| 11th | J Thome singled to center, T Perez and J Rollins scored, P Polanco to third. | 7 | 5 | ||
| 11th | D Bell singled to center, P Polanco scored, J Thome to second. | 8 | 5 | ||
| 11th | T Pratt singled to center, J Thome scored, D Bell to second. | 9 | 5 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 37 | 18 | .673 | - | W1 |
| Washington | 29 | 27 | .518 | 8.5 | W4 |
| Philadelphia | 28 | 27 | .509 | 9 | W2 |
| Miami | 26 | 30 | .464 | 11.5 | L1 |
| New York | 22 | 33 | .400 | 15 | L5 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 35 | 20 | .636 | - | W4 |
| San Diego | 31 | 23 | .574 | 3.5 | L3 |
| Arizona | 30 | 24 | .556 | 4.5 | W4 |
| San Francisco | 22 | 33 | .400 | 13 | L2 |
| Colorado | 20 | 36 | .357 | 15.5 | L4 |

