San Francisco Giants @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 9 | 6 | 2 | 3 | 99-60 | 3.46 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 11.70 | |
| 1.1 | 0 | 0 | 0 | 1 | 17-9 | 4.66 | |
| 0.2 | 0 | 0 | 0 | 1 | 14-8 | 4.08 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-8 | 3.91 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-12 | 4.56 |
Game Information
Citizens Bank Park
1:15 PM, August 14, 2004
Philadelphia, Pennsylvania
Attendance: 43,712
Game Time:3:15
- Umpires:
- Home Plate Umpire - Gary Darling
- First Base Umpire - Mark Carlson
- Second Base Umpire - Brian Runge
- Third Base Umpire - Bill Hohn
Scoring Summary
Inning | SF | PHI | |||
|---|---|---|---|---|---|
| 2nd | C Ransom homered to left, Y Torrealba scored. | 2 | 0 | ||
| 3rd | D Mohr homered to left. | 3 | 0 | ||
| 3rd | D Cruz singled to left, M Tucker scored. | 4 | 0 | ||
| 3rd | M Grissom hit sacrifice fly to left, D Cruz scored. | 5 | 0 | ||
| 3rd | D Glanville hit sacrifice fly to center, E Milton scored, J Rollins to third. | 5 | 1 | ||
| 3rd | C Utley singled to right, J Rollins scored. | 5 | 2 | ||
| 4th | E Milton singled to center, M Byrd scored, T Pratt to second. | 5 | 3 | ||
| 4th | J Rollins singled to center, T Pratt scored, E Milton to second. | 5 | 4 | ||
| 5th | P Polanco homered to left, C Utley scored. | 5 | 6 | ||
| 6th | M Grissom homered to left. | 6 | 6 | ||
| 8th | Y Torrealba homered to left. | 7 | 6 | ||
Data is currently unavailable.
SF wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 34 | 20 | .630 | - | W3 |
| San Diego | 31 | 22 | .585 | 2.5 | L2 |
| Arizona | 29 | 24 | .547 | 4.5 | W3 |
| San Francisco | 22 | 32 | .407 | 12 | L1 |
| Colorado | 20 | 35 | .364 | 14.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 18 | .667 | - | L2 |
| Washington | 28 | 27 | .509 | 8.5 | W3 |
| Philadelphia | 27 | 27 | .500 | 9 | W1 |
| Miami | 26 | 29 | .473 | 10.5 | W4 |
| New York | 22 | 32 | .407 | 14 | L4 |

