San Diego Padres @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 2 | 0 | 1 | 4 | 90-64 | 4.72 | |
| 1.0 | 1 | 0 | 0 | 2 | 21-15 | 2.93 | |
| 0.2 | 3 | 3 | 1 | 2 | 36-20 | 13.50 | |
| 0.1 | 0 | 0 | 1 | 0 | 8-2 | 2.70 |
Game Information
Shea Stadium
1:10 PM, August 26, 2004
Flushing, New York
Attendance: 27,621
Game Time:3:00
- Umpires:
- Home Plate Umpire - Mike Reilly
- First Base Umpire - C.B. Bucknor
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Chuck Meriwether
Scoring Summary
Inning | SD | NYM | |||
|---|---|---|---|---|---|
| 5th | K Greene doubled to deep center, P Nevin and S Burroughs scored. | 2 | 0 | ||
| 5th | A Eaton doubled to deep left, K Greene scored. | 3 | 0 | ||
| 7th | H Quintero singled to left, S Burroughs scored. | 4 | 0 | ||
| 7th | F Guzman doubled to right, H Quintero scored. | 5 | 0 | ||
| 7th | M Loretta singled to left center, F Guzman scored. | 8 | 0 | ||
| 8th | H Quintero singled to center, S Burroughs scored, K Greene to second. | 9 | 0 | ||
| 8th | F Guzman safe at first on error by shortstop W Delgado, K Greene scored, H Quintero to third, A Eaton to second. | 10 | 0 | ||
| 8th | M Loretta singled to left, H Quintero and A Eaton scored, F Guzman to third. | 12 | 0 | ||
| 9th | E Valent homered to right. | 12 | 1 | ||
| 9th | M Cameron homered to right, D Wright scored. | 12 | 3 | ||
Data is currently unavailable.
SD wins 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 35 | 20 | .636 | - | W4 |
| San Diego | 31 | 23 | .574 | 3.5 | L3 |
| Arizona | 30 | 24 | .556 | 4.5 | W4 |
| San Francisco | 22 | 33 | .400 | 13 | L2 |
| Colorado | 20 | 36 | .357 | 15.5 | L4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 37 | 18 | .673 | - | W1 |
| Washington | 29 | 27 | .518 | 8.5 | W4 |
| Philadelphia | 28 | 27 | .509 | 9 | W2 |
| Miami | 26 | 30 | .464 | 11.5 | L1 |
| New York | 22 | 33 | .400 | 15 | L5 |

