San Diego Padres @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 3 | 2 | 7 | 108-68 | 5.79 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-5 | 0.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 21-16 | 4.50 | |
| 2.0 | 0 | 0 | 0 | 3 | 26-18 | 0.00 | |
| 1.0 | 3 | 1 | 0 | 1 | 27-16 | 9.00 |
Game Information
Coors Field
8:35 PM, April 6, 2005
Denver, Colorado
Attendance: 20,721
Game Time:3:29
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Larry Young
Scoring Summary
Inning | SD | COL | |||
|---|---|---|---|---|---|
| 1st | B Giles homered to right, S Burroughs and M Loretta scored. | 3 | 0 | ||
| 1st | T Helton doubled to deep right, C Barmes scored. | 3 | 1 | ||
| 2nd | B Giles doubled to deep right center, K Greene and S Burroughs scored. | 5 | 1 | ||
| 3rd | K Greene singled to right, X Nady scored. | 6 | 1 | ||
| 4th | T Greene singled to center, T Helton to third, P Wilson to second, T Helton scored on error by center fielder X Nady. | 6 | 2 | ||
| 4th | B Hawpe singled to left, P Wilson scored, T Greene to third. | 6 | 3 | ||
| 5th | A Eaton grounded into fielder's choice to shortstop, R Hernandez scored, K Greene out at second, X Nady to third. | 7 | 3 | ||
| 5th | C Barmes homered to left. | 7 | 4 | ||
| 5th | M Holliday doubled to deep center, P Wilson scored. | 7 | 5 | ||
| 7th | K Greene singled to right, R Klesko scored, R Hernandez to third, X Nady to second. | 8 | 5 | ||
| 7th | E Young doubled to left, R Hernandez and X Nady scored, K Greene to third. | 10 | 5 | ||
| 7th | S Burroughs grounded out to first, K Greene scored, E Young to third. | 11 | 5 | ||
| 7th | M Loretta singled to left, E Young scored. | 12 | 5 | ||
| 7th | P Nevin doubled to deep right center, M Loretta scored. | 13 | 5 | ||
| 7th | R Klesko singled to shallow center, P Nevin scored. | 14 | 5 | ||
| 9th | T Helton singled to right, A Miles scored, C Barmes to second. | 14 | 6 | ||
Data is currently unavailable.
Series tied 1-1
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

