Washington Nationals @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 10 | 5 | 4 | 5 | 118-70 | 3.59 | |
| 1.2 | 3 | 0 | 1 | 0 | 37-20 | 2.62 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 4.42 |
Game Information
Daikin Park
8:05 PM, August 10, 2005
Houston, Texas
Attendance: 34,309
Game Time:3:08
- Umpires:
- Home Plate Umpire - John Hirschbeck
- First Base Umpire - Wally Bell
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | WAS | HOU | |||
|---|---|---|---|---|---|
| 1st | J Vidro homered to left center. | 1 | 0 | ||
| 1st | M Lamb singled to right center, W Taveras scored, C Biggio to third, M Ensberg to second. | 1 | 1 | ||
| 1st | O Palmeiro doubled to right, C Biggio, M Ensberg and M Lamb scored. | 1 | 4 | ||
| 2nd | L Hernandez doubled to left, P Wilson scored, J Carroll to third. | 2 | 4 | ||
| 2nd | B Watson grounded out to second, J Carroll scored, L Hernandez to third. | 2 | 4 | ||
| 4th | L Hernandez homered to left. | 3 | 4 | ||
| 4th | C Biggio doubled to deep left center, W Taveras scored. | 3 | 5 | ||
| 6th | M Ensberg hit a ground rule double to deep center, H Quintero and C Burke scored, L Berkman to third. | 3 | 7 | ||
| 9th | N Johnson doubled to deep right, C Baerga scored. | 4 | 7 | ||
| 9th | B Wilkerson singled to right center, N Johnson scored, T Blanco to third. | 5 | 7 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 39 | .581 | - | L1 |
| Philadelphia | 52 | 43 | .547 | 3 | L1 |
| Miami | 52 | 43 | .547 | 3 | L1 |
| Washington | 48 | 47 | .505 | 7 | L1 |
| New York | 40 | 55 | .421 | 15 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 34 | .634 | - | W1 |
| Chicago | 52 | 42 | .553 | 7.5 | L2 |
| St. Louis | 49 | 44 | .527 | 10 | W1 |
| Pittsburgh | 47 | 47 | .500 | 12.5 | L2 |
| Cincinnati | 43 | 50 | .462 | 16 | W1 |

