Los Angeles Dodgers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 5 | 0 | 0 | 76-56 | 3.45 | |
| 2.0 | 1 | 0 | 0 | 3 | 25-20 | 5.63 |
Game Information
Coors Field
8:35 PM, May 16, 2006
Denver, Colorado
Attendance: 23,192
Game Time:2:16
- Umpires:
- Home Plate Umpire - Tim Tschida
- First Base Umpire - Ted Barrett
- Second Base Umpire - Troy Fullwood
- Third Base Umpire - Rick Reed
Scoring Summary
Inning | LAD | COL | |||
|---|---|---|---|---|---|
| 1st | J Drew singled to right, R Furcal scored, K Lofton thrown out at home, N Garciaparra to second. | 1 | 0 | ||
| 2nd | B Hawpe singled to center, M Holliday scored. | 1 | 1 | ||
| 4th | B Hawpe homered to center, T Helton and M Holliday scored. | 1 | 4 | ||
| 5th | M Holliday singled to center, T Helton scored. | 1 | 5 | ||
Data is currently unavailable.
LA wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |

