San Diego Padres @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 11 | 7 | 1 | 6 | 96-57 | 4.57 | |
| 1.1 | 1 | 0 | 1 | 1 | 22-12 | 2.92 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-4 | 1.59 | |
| 1.0 | 2 | 2 | 0 | 2 | 22-16 | 2.79 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-9 | 2.74 |
Game Information
RFK Stadium
1:05 PM, July 9, 2006
Washington, D.C.
Attendance: 22,000
Game Time:3:24
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Randy Marsh
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | SD | WAS | |||
|---|---|---|---|---|---|
| 1st | B Giles singled to right center, D Roberts scored, M Cameron to third. | 1 | 0 | ||
| 1st | N Johnson homered to right center, J Vidro and R Zimmerman scored. | 1 | 3 | ||
| 5th | R Zimmerman doubled to left, A Soriano scored. | 1 | 4 | ||
| 5th | A Escobar homered to left, R Zimmerman and N Johnson scored. | 1 | 7 | ||
| 6th | J Barfield singled to center, K Greene scored, M Bellhorn to second. | 2 | 7 | ||
| 6th | G Blum doubled to deep right center, M Bellhorn and J Barfield scored. | 4 | 7 | ||
| 6th | M Cameron singled to left, G Blum scored, M Cameron to second advancing on throw. | 5 | 7 | ||
| 8th | D Roberts tripled to deep right center, J Barfield scored. | 6 | 7 | ||
| 8th | B Schneider homered to right, A Escobar scored. | 6 | 9 | ||
| 9th | A Gonzalez doubled to deep center, J Bard scored. | 7 | 9 | ||
| 9th | K Greene homered to left center, A Gonzalez scored. | 9 | 9 | ||
| 9th | M Piazza homered to left. | 10 | 9 | ||
Data is currently unavailable.
SD wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 34 | 20 | .630 | - | W3 |
| San Diego | 31 | 22 | .585 | 2.5 | L2 |
| Arizona | 29 | 24 | .547 | 4.5 | W3 |
| San Francisco | 22 | 32 | .407 | 12 | L1 |
| Colorado | 20 | 35 | .364 | 14.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 37 | 18 | .673 | - | W1 |
| Washington | 29 | 27 | .518 | 8.5 | W4 |
| Philadelphia | 27 | 27 | .500 | 9.5 | W1 |
| Miami | 26 | 30 | .464 | 11.5 | L1 |
| New York | 22 | 33 | .400 | 15 | L5 |

