Philadelphia Phillies @ Florida Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 5 | 1 | 2 | 79-55 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 0.00 | |
| 1.0 | 2 | 1 | 2 | 0 | 22-10 | 2.70 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-9 | 0.00 |
Game Information
Hard Rock Stadium
1:05 PM, April 8, 2007
Miami Gardens, Florida
Attendance: 16,308
Game Time:3:09
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Adam Dowdy
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | PHI | FLA | |||
|---|---|---|---|---|---|
| 1st | R Howard doubled to deep right, J Rollins and J Werth scored. | 2 | 0 | ||
| 1st | A Rowand hit sacrifice fly to left, R Howard scored. | 3 | 0 | ||
| 2nd | M Jacobs homered to right. | 3 | 1 | ||
| 2nd | A De Aza hit sacrifice fly to right, C Ross scored. | 3 | 2 | ||
| 2nd | M Treanor tripled to deep right, J Borchard scored. | 3 | 3 | ||
| 2nd | S Olsen sacrificed to pitcher, M Treanor scored. | 3 | 4 | ||
| 5th | M Cabrera doubled to left, D Uggla scored. | 3 | 5 | ||
| 7th | W Helms hit sacrifice fly to right, C Utley scored, R Howard to third. | 4 | 5 | ||
| 7th | A Amezaga tripled to deep center, A Boone scored. | 4 | 6 | ||
Data is currently unavailable.
FLA wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 15 | .464 | 6.5 | L2 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |

