Cleveland Indians @ Cincinnati Reds
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 5 | 1 | 5 | 86--- | 6.93 | |
| 3.0 | 1 | 1 | 0 | 4 | 46--- | 0.64 | |
| 2.0 | 0 | 0 | 1 | 3 | 33--- | 1.37 | |
| 1.0 | 0 | 0 | 2 | 1 | 19--- | 5.33 | |
| 1.0 | 0 | 0 | 0 | 1 | 9--- | 6.65 |
Game Information
Great American Ball Park
7:10 PM, June 9, 2007
Cincinnati, Ohio
Attendance: 37,935
Game Time:4:06
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Troy Fullwood
- Third Base Umpire - Jerry Layne
Scoring Summary
Inning | CLE | CIN | |||
|---|---|---|---|---|---|
| 1st | G Sizemore homered to center. | 1 | 0 | ||
| 1st | J Conine homered to left, N Hopper scored. | 1 | 2 | ||
| 2nd | J Hamilton homered to center. | 1 | 3 | ||
| 3rd | V Martinez hit sacrifice fly to left, J Sowers scored. | 2 | 3 | ||
| 3rd | E Encarnacion singled to left center, K Griffey Jr scored, J Conine to third. | 2 | 4 | ||
| 4th | J Peralta homered to right. | 3 | 4 | ||
| 5th | B Phillips singled to center, N Hopper scored. | 3 | 5 | ||
| 7th | T Hafner grounded into fielder's choice to third, G Sizemore scored, C Blake out at second. | 4 | 5 | ||
| 7th | K Griffey Jr homered to right. | 4 | 6 | ||
| 8th | D Dellucci homered to left, J Peralta scored. | 6 | 6 | ||
| 11th | T Hafner grounded into fielder's choice to shortstop, J Barfield scored, C Blake out at second, G Sizemore to third. | 7 | 6 | ||
| 11th | V Martinez singled to center, G Sizemore scored, T Hafner to third. | 8 | 6 | ||
Data is currently unavailable.
CIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 48 | 45 | .516 | - | W1 |
| Cleveland | 49 | 46 | .516 | - | W2 |
| Minnesota | 46 | 49 | .484 | 3 | L2 |
| Detroit | 44 | 50 | .468 | 4.5 | W6 |
| Kansas City | 38 | 57 | .400 | 11 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 34 | .634 | - | W1 |
| Chicago | 52 | 42 | .553 | 7.5 | L2 |
| St. Louis | 49 | 44 | .527 | 10 | W1 |
| Pittsburgh | 47 | 47 | .500 | 12.5 | L2 |
| Cincinnati | 43 | 50 | .462 | 16 | W1 |

