Houston Astros @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 1 | 3 | 95-58 | 3.53 | |
| 0.0 | 1 | 0 | 1 | 0 | 8-3 | 3.46 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 1.59 | |
| 1.2 | 4 | 2 | 0 | 1 | 39-26 | 3.38 | |
| 0.1 | 0 | 0 | 0 | 0 | 9-6 | 4.66 |
Game Information
Dodger Stadium
4:10 PM, May 11, 2008
Los Angeles, California
Attendance: 40,217
Game Time:3:31
- Umpires:
- Home Plate Umpire - Chuck Meriwether
- First Base Umpire - Bill Welke
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Tim Welke
Scoring Summary
Inning | HOU | LAD | |||
|---|---|---|---|---|---|
| 1st | J Loney homered to right center, A Ethier scored. | 0 | 2 | ||
| 7th | M Loretta walked, H Pence scored, T Wigginton to third, G Blum to second. | 1 | 2 | ||
| 8th | L Berkman singled to left, K Matsui scored, M Tejada to second. | 2 | 3 | ||
| 8th | C Lee singled to left center, M Tejada scored, L Berkman to second. | 3 | 3 | ||
| 8th | H Pence singled to center, L Berkman scored, C Lee to third. | 4 | 3 | ||
| 8th | B Ausmus singled to center, C Lee and H Pence scored. | 6 | 3 | ||
| 8th | M Bourn hit sacrifice fly to center, B Ausmus scored. | 7 | 3 | ||
| 9th | H Pence doubled to deep left, M Tejada scored. | 8 | 3 | ||
| 9th | C Hu grounded out to second, B DeWitt scored, D Young to third. | 8 | 4 | ||
| 9th | A Jones hit sacrifice fly to center, D Young scored. | 8 | 5 | ||
Data is currently unavailable.
HOU wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | W1 |
| St. Louis | 29 | 23 | .558 | 2.5 | L2 |
| Cincinnati | 28 | 25 | .528 | 4 | W2 |
| Pittsburgh | 29 | 26 | .527 | 4 | W3 |
| Chicago | 29 | 26 | .527 | 4 | L10 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 34 | 20 | .630 | - | W3 |
| San Diego | 31 | 22 | .585 | 2.5 | L2 |
| Arizona | 29 | 24 | .547 | 4.5 | W3 |
| San Francisco | 22 | 32 | .407 | 12 | L1 |
| Colorado | 20 | 35 | .364 | 14.5 | L3 |

