Texas Rangers @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 4 | 5 | 114-69 | 4.75 | |
| 1.0 | 0 | 0 | 0 | 0 | 15-10 | 3.99 | |
| 0.1 | 2 | 3 | 2 | 0 | 26-12 | 4.56 | |
| 0.2 | 1 | 0 | 0 | 0 | 11-9 | 2.95 | |
| 1.0 | 3 | 2 | 2 | 0 | 25-12 | 4.50 |
Game Information
Shea Stadium
1:10 PM, June 15, 2008
Flushing, New York
Game Time:3:23
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Damien Beal
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Mike Reilly
Scoring Summary
Inning | TEX | NYM | |||
|---|---|---|---|---|---|
| 3rd | I Kinsler singled to left, G Laird scored, R Vazquez to third. | 1 | 0 | ||
| 4th | C Delgado homered to right center. | 1 | 1 | ||
| 5th | R Vazquez homered to right, F Catalanotto scored. | 3 | 1 | ||
| 6th | C Beltran homered to center. | 3 | 2 | ||
| 7th | R Vazquez singled to center, D Murphy and G Laird scored. | 5 | 2 | ||
| 7th | I Kinsler homered to left, R Vazquez scored. | 7 | 2 | ||
| 8th | M Bradley homered to left. | 8 | 2 | ||
| 8th | C Delgado singled to left, C Beltran scored. | 8 | 3 | ||
| 8th | D Easley grounded into fielder's choice to third, C Delgado scored, T Nixon to third, B Schneider safe at second on error by second baseman I Kinsler. | 8 | 4 | ||
| 8th | F Tatis singled to center, T Nixon scored, B Schneider to third, D Easley to second. | 8 | 5 | ||
| 9th | C Beltran singled to left, L Castillo scored, D Wright to second. | 8 | 6 | ||
| 9th | R Castro singled to center, D Wright scored, T Nixon to second. | 8 | 7 | ||
Data is currently unavailable.
NYM win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 41 | 40 | .506 | - | L1 |
| Houston | 39 | 43 | .476 | 2.5 | W2 |
| Athletics | 38 | 42 | .475 | 2.5 | L4 |
| Texas | 38 | 42 | .475 | 2.5 | L2 |
| Los Angeles | 34 | 48 | .415 | 7.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| New York | 34 | 46 | .425 | 14.5 | L5 |

