New York Mets @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 10 | 7 | 4 | 2 | 81-43 | 4.56 | |
| 3.0 | 0 | 0 | 1 | 3 | 30-18 | 3.97 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-10 | 5.04 | |
| 1.0 | 1 | 0 | 0 | 0 | 19-12 | 3.38 |
Game Information
Citizens Bank Park
7:05 PM, July 3, 2009
Philadelphia, Pennsylvania
Attendance: 45,231
Game Time:2:38
- Umpires:
- Home Plate Umpire - Jim Joyce
- First Base Umpire - Bill Miller
- Second Base Umpire - Ed Rapuano
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | NYM | PHI | |||
|---|---|---|---|---|---|
| 1st | C Utley singled to right, J Rollins scored, S Victorino to third. | 0 | 1 | ||
| 1st | G Dobbs singled to left, S Victorino and C Utley scored, R Howard to second. | 0 | 3 | ||
| 2nd | C Utley hit sacrifice fly to right, S Victorino scored. | 0 | 4 | ||
| 3rd | J Werth homered to left. | 0 | 5 | ||
| 3rd | J Rollins doubled to center, P Feliz and P Bako scored. | 0 | 7 | ||
| 7th | N Evans doubled to deep right center, R Church scored. | 1 | 7 | ||
| 7th | B Schneider hit a ground rule double to left, N Evans scored. | 2 | 7 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 27 | 13 | .675 | - | W1 |
| Washington | 19 | 21 | .475 | 8 | L1 |
| Philadelphia | 18 | 22 | .450 | 9 | W1 |
| Miami | 18 | 22 | .450 | 9 | W1 |
| New York | 15 | 24 | .385 | 11.5 | L1 |

