New York Mets @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 6 | 1 | 6 | 7 | 111-59 | 5.97 | |
| 1.0 | 1 | 2 | 0 | 3 | 19-10 | 5.19 | |
| 0.2 | 2 | 0 | 0 | 0 | 17-13 | 2.93 | |
| 1.0 | 0 | 0 | 1 | 1 | 13-6 | 3.12 | |
| 1.0 | 2 | 1 | 0 | 2 | 19-14 | 3.35 |
Game Information
Chase Field
3:40 PM, August 12, 2009
Phoenix, Arizona
Attendance: 22,311
Game Time:3:33
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Brian Gorman
- Second Base Umpire - Gerry Davis
- Third Base Umpire - C.B. Bucknor
Scoring Summary
Inning | NYM | ARI | |||
|---|---|---|---|---|---|
| 3rd | R Roberts doubled to left, A Ojeda scored. | 0 | 1 | ||
| 6th | D Wright scored, G Sheffield to third, J Francoeur to second on wild pitch by J Garland. | 1 | 1 | ||
| 6th | F Tatis singled to right, F Tatis out at second, G Sheffield advancing on play. and J Francoeur scored advancing on throw. | 3 | 1 | ||
| 7th | J Whitesell singled to right, G Parra scored, S Drew to third. | 3 | 2 | ||
| 7th | M Montero singled to left, S Drew scored, J Whitesell to second. | 3 | 3 | ||
| 8th | L Castillo singled to center, F Tatis scored. | 4 | 3 | ||
| 8th | C Sullivan tripled to deep right center, L Castillo scored. | 5 | 3 | ||
| 9th | F Tatis struck out swinging, D Wright scored, J Francoeur to second on wild pitch by D Schlereth. | 6 | 3 | ||
| 9th | J Whitesell singled to right, G Parra scored. | 6 | 4 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 13 | 7 | .650 | - | W3 |
| Miami | 9 | 11 | .450 | 4 | L3 |
| Washington | 9 | 11 | .450 | 4 | L1 |
| Philadelphia | 8 | 11 | .421 | 4.5 | L3 |
| New York | 7 | 13 | .350 | 6 | L9 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 4 | .789 | - | W4 |
| San Diego | 13 | 6 | .684 | 2 | W8 |
| Arizona | 11 | 8 | .579 | 4 | W2 |
| San Francisco | 8 | 12 | .400 | 7.5 | W2 |
| Colorado | 7 | 13 | .350 | 8.5 | L1 |

