Kansas City Royals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 2 | 5 | 96-63 | 2.16 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-7 | 4.83 | |
| 0.2 | 1 | 1 | 0 | 0 | 11-6 | 4.61 | |
| 0.2 | 0 | 0 | 0 | 0 | 5-3 | 5.72 |
Game Information
Metrodome
4:10 PM, October 3, 2009
Minneapolis, Minnesota
Attendance: 48,644
Game Time:2:34
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Rick Reed
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | KC | MIN | |||
|---|---|---|---|---|---|
| 6th | J Mauer singled to right, N Punto scored. | 0 | 1 | ||
| 6th | D Young doubled to deep right center, J Mauer, J Kubel and M Cuddyer scored. | 0 | 4 | ||
| 7th | M Jacobs homered to right. | 1 | 4 | ||
| 8th | A Gordon homered to right, M Olivo scored. | 3 | 4 | ||
| 8th | M Maier grounded into double play, second to shortstop to first, T Hulett scored, W Bloomquist out at second. | 4 | 4 | ||
| 8th | M Cuddyer homered to left. | 4 | 5 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

