Houston Astros @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 2 | 1 | 77-51 | 8.38 | |
| 2.0 | 2 | 0 | 2 | 2 | 50-32 | 5.44 | |
| 1.0 | 1 | 0 | 0 | 0 | 20-12 | 2.14 |
Game Information
Citi Field
1:10 PM, October 4, 2009
Queens, New York
Attendance: 38,135
Game Time:2:23
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Damien Beal
Scoring Summary
Inning | HOU | NYM | |||
|---|---|---|---|---|---|
| 3rd | L Castillo hit sacrifice fly to left, A Pagan scored. | 0 | 1 | ||
| 4th | J Thole singled to center, C Beltran scored, J Reed to second. | 0 | 2 | ||
| 4th | A Hernandez grounded into fielder's choice to pitcher, J Thole out at second, J Reed to third, J Reed scored on throwing error by shortstop M Tejada. | 0 | 3 | ||
| 5th | D Wright hit sacrifice fly to center, A Pagan scored. | 0 | 4 | ||
Data is currently unavailable.
NYM win 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 31 | .563 | 4.5 | W2 |
| Chicago | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 36 | 37 | .493 | 9.5 | L2 |
| Cincinnati | 35 | 37 | .486 | 10 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 40 | 33 | .548 | 7 | W2 |
| Washington | 39 | 35 | .527 | 8.5 | W4 |
| Miami | 36 | 38 | .486 | 11.5 | L2 |
| New York | 32 | 41 | .438 | 15 | L2 |

