Philadelphia Phillies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 5 | 4 | 3 | 3 | 111-62 | 4.57 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-5 | 4.50 | |
| 1.0 | 2 | 0 | 0 | 0 | 21-15 | 5.63 | |
| 1.0 | 1 | 0 | 0 | 1 | 10-7 | 0.71 |
Game Information
Miller Park
8:10 PM, May 14, 2010
Milwaukee, Wisconsin
Attendance: 41,706
Game Time:3:06
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Brian Knight
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | PHI | MIL | |||
|---|---|---|---|---|---|
| 1st | R Howard homered to right center (414), S Victorino scored. | 2 | 0 | ||
| 2nd | W Valdez doubled to right, R Ibanez scored. | 3 | 0 | ||
| 2nd | P Fielder homered to right center (442). | 3 | 1 | ||
| 2nd | J Edmonds homered to right (386). | 3 | 2 | ||
| 2nd | G Kottaras homered to right (354). | 3 | 3 | ||
| 4th | R Ibanez homered to right (417). | 4 | 3 | ||
| 4th | S Victorino tripled to deep center, W Valdez and P Hoover scored. | 6 | 3 | ||
| 6th | S Victorino singled to center, W Valdez scored, P Hoover to third, J Moyer to second. | 7 | 3 | ||
| 6th | P Polanco hit sacrifice fly to center, P Hoover scored. | 8 | 3 | ||
| 7th | R Weeks grounded into fielder's choice to shortstop, J Edmonds scored, C Counsell out at second, G Kottaras to third, G Kottaras scored, R Weeks to second on throwing error by second baseman C Utley. | 8 | 5 | ||
| 9th | C Utley homered to right (379). | 9 | 5 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 39 | .581 | - | L1 |
| Philadelphia | 52 | 43 | .547 | 3 | L1 |
| Miami | 52 | 43 | .547 | 3 | L1 |
| Washington | 48 | 47 | .505 | 7 | L1 |
| New York | 40 | 55 | .421 | 15 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 34 | .634 | - | W1 |
| Chicago | 52 | 42 | .553 | 7.5 | L2 |
| St. Louis | 49 | 44 | .527 | 10 | W1 |
| Pittsburgh | 47 | 47 | .500 | 12.5 | L2 |
| Cincinnati | 43 | 50 | .462 | 16 | W1 |

