Cleveland Indians @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 9 | 5 | 0 | 0 | 80-55 | 3.64 | |
| 1.2 | 4 | 5 | 2 | 0 | 33-17 | 6.00 | |
| 1.1 | 2 | 0 | 0 | 1 | 20-17 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 6.75 |
Game Information
Citizens Bank Park
1:05 PM, June 24, 2010
Philadelphia, Pennsylvania
Attendance: 45,085
Game Time:2:36
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Greg Gibson
- Second Base Umpire - Brian Knight
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | CLE | PHI | |||
|---|---|---|---|---|---|
| 2nd | D Sardinha grounded into fielder's choice to third, J Werth and R Ibanez scored on error by catcher C Santana, W Valdez safe at third. | 0 | 2 | ||
| 2nd | S Victorino grounded out to pitcher, W Valdez scored, D Sardinha to third, J Blanton to second. | 0 | 3 | ||
| 2nd | P Polanco singled to center, D Sardinha scored, J Blanton to third. | 0 | 4 | ||
| 2nd | C Utley hit sacrifice fly to center, J Blanton scored. | 0 | 5 | ||
| 5th | J Donald homered to left (365 feet), L Valbuena scored. | 2 | 5 | ||
| 5th | R Howard grounded into fielder's choice to first, P Polanco scored, C Utley to second. | 2 | 6 | ||
| 5th | J Werth singled to left, C Utley scored, R Howard to second. | 2 | 7 | ||
| 6th | D Sardinha homered to left (379 feet). | 2 | 8 | ||
| 6th | P Polanco doubled to deep right center, S Victorino scored. | 2 | 9 | ||
| 6th | J Werth hit sacrifice fly to right, P Polanco scored, C Utley to third. | 2 | 10 | ||
| 6th | W Valdez singled to right center, C Utley and R Howard scored, R Ibanez to third. | 2 | 12 | ||
| 8th | T Crowe doubled to deep center, J Donald scored. | 3 | 12 | ||
Data is currently unavailable.
PHI wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 15 | .500 | - | L1 |
| Cleveland | 15 | 16 | .484 | 0.5 | L4 |
| Minnesota | 13 | 17 | .433 | 2 | L1 |
| Chicago | 13 | 17 | .433 | 2 | W2 |
| Kansas City | 12 | 17 | .414 | 2.5 | W4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 21 | 9 | .700 | - | W2 |
| Miami | 14 | 16 | .467 | 7 | W1 |
| Washington | 13 | 17 | .433 | 8 | L1 |
| Philadelphia | 10 | 19 | .345 | 10.5 | W1 |
| New York | 10 | 19 | .345 | 10.5 | W1 |

