Philadelphia Phillies @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 3 | 2 | 8 | 111-83 | 4.07 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 2.19 |
Game Information
PNC Park
7:05 PM, July 1, 2010
Pittsburgh, Pennsylvania
Attendance: 25,323
Game Time:2:51
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Brian Onora
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | PHI | PIT | |||
|---|---|---|---|---|---|
| 2nd | B Crosby singled to left, L Milledge scored, R Doumit to third. | 0 | 1 | ||
| 3rd | W Valdez homered to center (420 feet). | 1 | 1 | ||
| 3rd | P Alvarez doubled to deep left center, J Tabata scored. | 1 | 2 | ||
| 4th | J Tabata singled to center, A LaRoche scored. | 1 | 3 | ||
| 5th | G Dobbs reached on infield single to second, S Victorino scored on throwing error by second baseman A LaRoche. | 2 | 3 | ||
Data is currently unavailable.
PIT wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 21 | 9 | .700 | - | W2 |
| Miami | 13 | 16 | .448 | 7.5 | L3 |
| Washington | 13 | 17 | .433 | 8 | L1 |
| Philadelphia | 10 | 19 | .345 | 10.5 | W1 |
| New York | 10 | 19 | .345 | 10.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 19 | 10 | .655 | - | W1 |
| Chicago | 17 | 12 | .586 | 2 | L3 |
| St. Louis | 16 | 13 | .552 | 3 | W2 |
| Milwaukee | 15 | 13 | .536 | 3.5 | W2 |
| Pittsburgh | 16 | 14 | .533 | 3.5 | L3 |

