Minnesota Twins @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 7 | 2 | 3 | 64-44 | 15.75 | |
| 1.0 | 1 | 2 | 2 | 1 | 37-20 | 18.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-5 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-9 | 0.00 | |
| 1.0 | 3 | 3 | 1 | 1 | 35-20 | 27.00 |
Game Information
Rogers Centre
7:07 PM, April 1, 2011
Toronto, Ontario
Attendance: 47,984
Game Time:2:45
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Paul Schrieber
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | MIN | TOR | |||
|---|---|---|---|---|---|
| 1st | A Lind hit by pitch, R Davis scored, Y Escobar to third, J Bautista to second. | 0 | 1 | ||
| 1st | A Hill hit sacrifice fly to center, Y Escobar scored, J Bautista to third, A Lind to second. | 0 | 2 | ||
| 1st | E Encarnacion hit sacrifice fly to center, J Bautista scored. | 0 | 3 | ||
| 1st | T Snider safe at first on error by second baseman T Nishioka, A Lind scored. | 0 | 4 | ||
| 4th | J Arencibia homered to center (434 feet), T Snider scored. | 0 | 6 | ||
| 5th | J Bautista homered to left center (456 feet). | 0 | 7 | ||
| 5th | A Lind homered to right (427 feet). | 0 | 8 | ||
| 5th | J Arencibia tripled to deep center, T Snider and J Rivera scored. | 0 | 10 | ||
| 7th | D Valencia safe at first on error by third baseman E Encarnacion, D Young scored, J Kubel to second. | 1 | 10 | ||
| 7th | A Casilla doubled to left, J Kubel scored, D Valencia to third. | 2 | 10 | ||
| 7th | D Span grounded out to first, D Valencia scored, A Casilla to third. | 3 | 10 | ||
| 8th | J Arencibia homered to right (351 feet). | 3 | 11 | ||
| 8th | A Lind singled to right, Y Escobar scored, J Bautista to third. | 3 | 12 | ||
| 8th | J McDonald hit sacrifice fly to center, J Bautista scored. | 3 | 13 | ||
Data is currently unavailable.
TOR wins 2-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

