St. Louis Cardinals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 1 | 4 | 4 | 95-53 | 2.25 | |
| 0.1 | 1 | 1 | 0 | 0 | 12-7 | 4.50 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 0 | 10-7 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 3 | 17-13 | 3.00 |
Game Information
Chase Field
9:40 PM, April 11, 2011
Phoenix, Arizona
Attendance: 15,746
Game Time:2:55
- Umpires:
- Home Plate Umpire - Jerry Layne
- First Base Umpire - Bob Davidson
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Victor Carapazza
Scoring Summary
Inning | STL | ARI | |||
|---|---|---|---|---|---|
| 3rd | K McClellan doubled to deep right center, Y Molina scored. | 1 | 0 | ||
| 4th | S Schumaker doubled to right, M Holliday scored. | 2 | 0 | ||
| 4th | K McClellan singled to right, S Schumaker scored, Y Molina to third. | 3 | 0 | ||
| 4th | R Theriot singled to right, Y Molina scored, K McClellan to second. | 4 | 0 | ||
| 4th | M Mora singled to center, C Young scored. | 4 | 1 | ||
| 7th | L Berkman homered to left (373 feet). | 5 | 1 | ||
| 7th | S Drew grounded out to second, K Johnson scored, J Upton to third. | 5 | 2 | ||
| 9th | L Berkman homered to left (368 feet), M Holliday scored. | 7 | 2 | ||
| 9th | J Jay homered to right (364 feet). | 8 | 2 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| Chicago | 29 | 21 | .580 | 1.5 | L5 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 26 | 23 | .531 | 4.5 | W5 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 32 | .373 | 12.5 | L3 |

