Houston Astros @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 3 | 7 | 118-72 | 5.48 | |
| 1.0 | 0 | 0 | 0 | 1 | 20-11 | 3.68 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-12 | 1.86 |
Game Information
Citi Field
7:10 PM, April 19, 2011
Queens, New York
Attendance: 27,032
Game Time:2:59
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Paul Nauert
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Dana Demuth
Scoring Summary
Inning | HOU | NYM | |||
|---|---|---|---|---|---|
| 1st | C Lee singled to center, M Bourn scored, H Pence to second. | 1 | 0 | ||
| 4th | J Towles doubled to left center, B Wallace scored. | 2 | 0 | ||
| 7th | C Lee safe at second on error by left fielder S Hairston, A Sanchez scored. | 3 | 0 | ||
| 7th | C Beltran homered to left center (413 feet). | 3 | 1 | ||
| 8th | B Wallace scored, J Towles to third, M Bourn to second on balk by R Parnell. | 4 | 1 | ||
| 8th | A Sanchez singled to right, J Towles and M Bourn scored. | 6 | 1 | ||
Data is currently unavailable.
HOU wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

