Los Angeles Dodgers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 1 | 3 | 3 | 108-65 | 4.13 | |
| 1.2 | 0 | 0 | 0 | 4 | 24-15 | 9.58 | |
| 1.0 | 1 | 0 | 0 | 1 | 17-12 | 10.13 |
Game Information
Wrigley Field
2:20 PM, April 22, 2011
Chicago, Illinois
Attendance: 36,595
Game Time:3:15
- Umpires:
- Home Plate Umpire - Tim Tschida
- First Base Umpire - Jeff Nelson
- Second Base Umpire - Marty Foster
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | LAD | CHC | |||
|---|---|---|---|---|---|
| 3rd | A Ethier singled to center, J Carroll scored, C Blake to third. | 1 | 0 | ||
| 3rd | J Uribe singled to center, C Blake scored, A Ethier to second. | 2 | 0 | ||
| 3rd | J Sands walked, A Ethier scored, J Uribe to third, J Loney to second. | 3 | 0 | ||
| 3rd | A Ellis singled to center, J Uribe and J Loney scored, J Sands to third. | 5 | 0 | ||
| 3rd | C Billingsley singled to left, J Sands scored, A Ellis to second. | 6 | 0 | ||
| 4th | J Uribe homered to left (377 feet), M Kemp scored. | 8 | 0 | ||
| 4th | A Ramirez scored, M Byrd to second on passed ball by A Ellis. | 8 | 1 | ||
| 6th | J Uribe hit sacrifice fly to center, C Blake scored. | 9 | 1 | ||
| 7th | D Barney singled to center, B DeWitt scored, K Fukudome to second. | 9 | 2 | ||
| 9th | M Thames homered to left (393 feet), A Ellis scored. | 11 | 2 | ||
| 9th | T Gwynn singled to right, J Carroll scored, C Blake to second. | 12 | 2 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 34 | .642 | - | L1 |
| Arizona | 47 | 47 | .500 | 13.5 | W2 |
| San Diego | 46 | 48 | .489 | 14.5 | L2 |
| San Francisco | 39 | 55 | .415 | 21.5 | L1 |
| Colorado | 39 | 57 | .406 | 22.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 34 | .634 | - | W1 |
| Chicago | 52 | 42 | .553 | 7.5 | L2 |
| St. Louis | 49 | 44 | .527 | 10 | W1 |
| Pittsburgh | 47 | 47 | .500 | 12.5 | L2 |
| Cincinnati | 43 | 50 | .462 | 16 | W1 |

