Washington Nationals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 10 | 4 | 4 | 3 | 97-57 | 3.57 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 4.05 | |
| 0.1 | 1 | 0 | 1 | 0 | 10-3 | 0.00 | |
| 1.0 | 1 | 0 | 2 | 0 | 24-12 | 0.00 |
Game Information
Citizens Bank Park
7:05 PM, May 3, 2011
Philadelphia, Pennsylvania
Attendance: 45,695
Game Time:2:35
- Umpires:
- Home Plate Umpire - Brian Onora
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Ed Rapuano
Scoring Summary
Inning | WSH | PHI | |||
|---|---|---|---|---|---|
| 3rd | J Rollins singled to center, C Hamels scored. | 0 | 1 | ||
| 5th | P Polanco hit sacrifice fly to right, J Rollins scored, S Victorino to second. | 0 | 2 | ||
| 7th | M Morse homered to right (375 feet). | 1 | 2 | ||
| 7th | R Howard singled to deep right, S Victorino scored. | 1 | 3 | ||
| 7th | R Ibanez doubled to deep left center, R Howard scored. | 1 | 4 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |

