Atlanta Braves @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 8 | 2 | 1 | 3 | 84-56 | 1.80 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-4 | 1.80 | |
| 1.0 | 1 | 0 | 0 | 1 | 10-8 | 6.28 |
Game Information
Chase Field
9:40 PM, May 19, 2011
Phoenix, Arizona
Attendance: 23,413
Game Time:2:19
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Joe West
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Angel Campos
Scoring Summary
Inning | ATL | ARI | |||
|---|---|---|---|---|---|
| 6th | C Young homered to left (386 feet). | 0 | 1 | ||
| 6th | J Miranda tripled to deep center, M Montero scored. | 0 | 2 | ||
| 9th | D Uggla safe at first on error by right fielder J Upton, B McCann scored. | 1 | 2 | ||
Data is currently unavailable.
ARI wins 2-0
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

