Chicago Cubs @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 8 | 2 | 3 | 2 | 111-69 | 4.38 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 4.88 | |
| 0.1 | 1 | 1 | 2 | 1 | 30-15 | 4.25 | |
| 0.1 | 0 | 0 | 0 | 1 | 7-6 | 5.45 |
Game Information
Kauffman Stadium
7:10 PM, June 25, 2011
Kansas City, Missouri
Attendance: 38,744
Game Time:2:44
- Umpires:
- Home Plate Umpire - Eric Cooper
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Jeff Kellogg
Scoring Summary
Inning | CHC | KC | |||
|---|---|---|---|---|---|
| 5th | E Hosmer singled to right, A Escobar scored, J Dyson to second. | 0 | 1 | ||
| 5th | B Butler singled to left, J Dyson scored, E Hosmer to second. | 0 | 2 | ||
| 6th | A Ramirez homered to left (361 feet). | 1 | 2 | ||
| 6th | G Soto homered to left (393 feet). | 2 | 2 | ||
| 8th | C Getz reached on infield single to shortstop, J Francoeur scored, M Moustakas to third. | 2 | 3 | ||
Data is currently unavailable.
KC wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 13 | 8 | .619 | - | W2 |
| St. Louis | 12 | 8 | .600 | 0.5 | W4 |
| Milwaukee | 12 | 8 | .600 | 0.5 | W4 |
| Pittsburgh | 12 | 9 | .571 | 1 | L1 |
| Chicago | 11 | 9 | .550 | 1.5 | W4 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 12 | 10 | .545 | - | W1 |
| Minnesota | 11 | 10 | .524 | 0.5 | L3 |
| Detroit | 11 | 10 | .524 | 0.5 | W1 |
| Chicago | 7 | 14 | .333 | 4.5 | L1 |
| Kansas City | 7 | 14 | .333 | 4.5 | L6 |

