Pittsburgh Pirates @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 7 | 2 | 3 | 7 | 97-68 | 4.40 | |
| 1.2 | 1 | 0 | 1 | 0 | 20-12 | 2.63 | |
| 1.0 | 2 | 1 | 0 | 1 | 11-9 | 1.41 |
Game Information
Nationals Park
3:35 PM, July 2, 2011
Washington, District of Columbia
Game Time:2:57
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Al Porter
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Mark Lollo
Scoring Summary
Inning | PIT | WSH | |||
|---|---|---|---|---|---|
| 1st | G Jones singled to right, C D'Arnaud scored. | 1 | 0 | ||
| 1st | N Walker hit sacrifice fly to right, G Jones scored. | 2 | 0 | ||
| 2nd | I Rodriguez singled to center, M Morse scored, D Espinosa to second. | 2 | 1 | ||
| 7th | R Ankiel homered to right center (387 feet). | 2 | 2 | ||
| 8th | G Jones homered to center (423 feet). | 3 | 2 | ||
| 8th | A McCutchen homered to left (396 feet). | 4 | 2 | ||
| 9th | M Diaz singled to right, B Wood scored. | 5 | 2 | ||
| 9th | J Werth singled to right, R Bernadina scored. | 5 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | L1 |
| Cincinnati | 11 | 8 | .579 | - | L1 |
| St. Louis | 10 | 8 | .556 | 0.5 | W2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | W2 |
| Chicago | 9 | 9 | .500 | 1.5 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

